1.10G,8G,4G,3G,2.5G,1.25G,155m ka helu a pau
2. SFP +, XFP, SFP, SFF, CSFP, hiki ke hana maʻamau
3. Pili pono me ka hoʻololi kaulana, ZTE HUAWEI etc
4.DDM
5.Choice mai Single mode,muli-mode
6.Choice mai ka lua fiber LC, hoʻokahi fiber SC / LC
7.Low mana hoʻohana a kiʻekiʻe sensitivily
8.Programmable o ka hana ho'āla kukui ole
9. Hoʻokō me ka maʻamau ROHS
10. ʻO ka mahana hana mai -40c a ~ + 85c
11. Hoʻokō me ka Class 1 Laser, a me nā koi o IEC60825-1
12. Hiki ke hoʻopilikinoʻia ka lepili e like me ka makemake o ka mea kūʻai
13. ʻO ke ʻano maikaʻi loa o ka overclocking
Brand | OEM, ODM |
Wahi kumu | Kina |
Kūlana | Hou |
Kumu Kumu | SFP |
Loʻihi nalu: | 1310/1550nm |
mamao | 3KM |
Ka helu ʻikepili (max) | 1.25G |
Mea hoʻouna | FP/DFB |
Mea loaa | PIN |
ʻIkepili | Kikohoʻe |
Ka wela o ka hihia haʻahaʻa (°C) | 0°C |
Ka wela o ka hihia kiʻekiʻe (°C) | 70°C |
Hoolako Voltage | 3.3v |
Mea hoʻohui | SC |
Palapala hōʻoia | 2 makahiki |
Kūlike me | ZTE, HUAWEI, HP etc. |
Palapala noi | Gigabit Ethernet/Fiber Channel |
Ka manawa o ka lawe ana | 2-4 mau lā hana |
Pūʻolo | 10 pcs / pahu |
1. Pūʻolo SFP i hoʻohana ʻia me ka pahu hoʻokahiSC/PC;
2. Hoʻokahi ʻano hoʻokahi fiber bi-directional transmission
3. A hiki i 10 ~ 120Km me 9 / 125μm SMF;
4. Hoʻohui ʻia ʻo AC no ka ʻaoʻao Rx a me Tx 5. ʻElua mau pae wela: 0°C a +70°C no ka pae kalepa, -40°C a +85°C no ka pae ʻoihana;
6. Hana ʻia ma ka helu ʻikepili 1.25Gbps 7. Hoʻokō me MIL-STD-883/GR-468
1X kaila fiber
Pūnaehana nānā wikiō
Pūnaehana kelepona
ʻĀpana | hōʻailona | Min | Max | Unite | |
Mahana Waihona | TS | -40 | +85 | ℃ | |
Ka Mahana Hana
| TOP | pae kalepa | -20 | +70 | ℃ |
pae ʻoihana | -40 | 85 | |||
Voltage Hoolako | VCC | -0.5 | +4.5 | V | |
Voltage ma kekahi Pin | VIN | 0 | VCC | V | |
Ka Mahana Soldering, Manawa | - | 260 ℃, 10 S | ℃,S |
ʻĀpana | hōʻailona | Min. | ʻAno | Max. | Unite | |
ʻO ka Mahana Kūlohelohe | TAMB | pae kalepa | 0 | - | 70 | ℃ |
pae ʻoihana | -40 | 85 | ||||
Voltage Mana | V CC-VEE | 3 | 3.3 | 3.6 | V |
Mea hoʻouna(T=25℃, Vcc=3~3.6V (+3.3V))
ʻĀpana | hōʻailona | Min. | ʻAno | Max. | Unite | ||||
Loʻihi nalu waena | lc | 1520 | 1550 | 1580 | nm | ||||
1280 | 1310 | 1340 | |||||||
1470 | 1490 | 1510 | |||||||
laula laula | △l | FP@RMS | - | 2 | 4 | nm | |||
DFB@-20dB FWHM | - | - | 1 | ||||||
Mana Hoopuka | 0~20km | 1.25G | 1310 FP |
Po | -9 | - | -3 |
dBm | |
14/15 DFB | -15 | -3 | |||||||
40 km | 1.25G | 14/15 DFB | -9 | - | -3 | ||||
1310 DFB | -5 | -0 |
60 km | 1.25G | 14/15 DFB | -5 | 0 | |||||
80 km | 1.25G | 14/15 DFB | -3 | 2 | |||||
100~120km | 1.25G | 14/150 DFB | 0 | 3 | |||||
Laki hoopau | ER | 9 | - | dB | |||||
Hāʻawi i kēia manawa | ICCT | - | 150 | mA | |||||
Hoʻokomo ʻokoʻa impedance | ʻO Rin | 100 | Ω | ||||||
ʻokoʻa hoʻokomo ʻikepili Swing | ʻO Vin | 300 | 1200 | mV | |||||
Amplitude Modulation Optical | OMA | 174 | μW | ||||||
Hoʻouna i ka Voltage Disable | VD | 2.0 | Vcc | V | |||||
Hoʻouna i ka Voltage Hiki | VEN | 0 | 0.8 | V | |||||
Hoʻouna Disable Assert Time | 10 | us | |||||||
ʻO ka Piʻi ʻana/Holo manawa | 1.25G | Tr/ Tf (20-80%) | 150 | 260 | ps | ||||
Hāʻawi Jitter Deterministic | TX ΔDJ | 20 | 56.5 | ps | |||||
Huina Jitter Haawi | TX ΔTJ | 50 | 119 | ps |
Mea loaa (T=25℃, Vcc=3~3.6V (+3.3V)
ʻĀpana | hōʻailona | Min. | ʻAno | Max. | Unite | |||
Kaulana nalu | lc | 1520 | 1550 | 1580 |
nm | |||
1280 | 1310 | 1340 | ||||||
1470 | 1490 | 1510 | ||||||
ʻO ka ʻike | 20 km | 1.25G | Pin |
PMIN | - | - | -21 |
dBm |
40/60km | 1.25G | Pin | - | - | -24 | |||
80 km | 1.25G | Pin | - | - | -26 | |||
100km | 1.25G | APD | -30 | |||||
120km | 1.25G | APD | -32 | |||||
MAX. Mana Hookomo (Saturation) | PMAX | -3 | - | - | ||||
Hōʻike hōʻailona hōʻailona | PA | - | - | -24 | ||||
ʻIke ʻia ka hōʻailona De-assert | PD | -45 | - | - | ||||
Hōʻike Hōʻailona Hysteresis | PHYS | 1 | - | 4 | ||||
Hāʻawi i kēia manawa | ICCR | - | - | 150 | mA | |||
ʻIkepili ʻIkepili Swing | Vout | 400 | - | 1000 | mV | |||
Hōʻailona ʻIke Voltage – Kiʻekiʻe | VSDHC | 2.0 | - | VCC | V | |||
Hōʻailona ʻIke Voltage - Haʻahaʻa | VSDL | 0 | - | 0.8 |
Nā memo:
e hoʻololi mai kahi kūlana kiʻekiʻe a i kahi kūlana haʻahaʻa.
1) Hiki ke hoʻololi ʻia ka waiwai o ka mana hoʻopuka a me ka naʻau e like me ke koi
Pin | Nā wehewehe | Pin | Nā wehewehe |
1 | VEET | ʻĀina hoʻouna (mea maʻamau me ka ʻāina hoʻokipa) | 1 |
2 | TFAULT | Hala Mea hoʻouna. | 2 |
3 | TDIS | Hoʻopau ka mea hoʻouna. Ua pio ka hoʻopuka laser ma ke kiʻekiʻe a hāmama paha. | 3 |
4 | MOD_DEF(2) | Wehewehe Module 2. Laina ʻikepili no Serial ID. | 4 |
5 | MOD_DEF(1) | Wehewehe Module 1. Laina uaki no Serial ID. | 4 |
6 | MOD_DEF(0) | Wehewehe Module 0. Hoʻokumu ʻia i loko o ka module. | 4 |
7 | koho koho | ʻAʻohe pili pili | |
8 | LOS | Nalo o ka hōʻailona hōʻailona. Hōʻike ka Logic 0 i ka hana maʻamau. | 5 |
9 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
10 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
11 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
12 | RD- | Ua hoʻohuli ʻia ka DATA i waho. Hoʻopili ʻia ʻo AC | |
13 | RD+ | Loaʻa i ka DATA hoʻohuli ʻole. Hoʻopili ʻia ʻo AC | |
14 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
15 | VCCR | Mea Mana Mana Loaʻa | |
16 | VCCT | Mea hoʻolele uila | |
17 | VEET | ʻĀina hoʻouna (mea maʻamau me ka ʻāina hoʻokipa) | 1 |
18 | TD+ | Hoʻopili ʻia ka mea hoʻouna i ka DATA ʻaʻole i hoʻohuli ʻia. | |
19 | TD- | Hoʻopili ʻia ka mea hoʻouna i ka DATA i loko. | |
20 | VEET | ʻĀina hoʻouna (mea maʻamau me ka ʻāina hoʻokipa) | 1 |
Nā memo:
1. Hoʻokaʻawale ʻia ka ʻāina kaapuni mai ka lepo chassis.
2. ʻO TFAULT he mea hōʻiliʻili hāmama/hoʻoheheʻe ʻia, pono e huki ʻia me kahi pale pale 4.7k - 10k Ohms ma ka papa hoʻokipa inā makemake ʻia no ka hoʻohana. Pono e huki ka uila ma waena o 2.0V a i Vcc + 0.3V. Hōʻike ka puka kiʻekiʻe i kahi hewa transmitter i hoʻokumu ʻia e ka TX bias current a i ʻole ka mana puka TX ma mua o nā paepae alarm preset. Hōʻike ka haʻahaʻa haʻahaʻa i ka hana maʻamau. Ma ka moku'āina haʻahaʻa, huki ʻia ka huahana i <0.8V.
4. Hoʻopau ʻia ka hoʻopuka laser ma TDIS>2.0V a i ʻole wehe ʻia, hiki iā TDIS<0.8V.
5. Pono e huki ʻia me 4.7k - 10 kohms ma luna o ka papa hoʻokipa i kahi uila ma waena o 2.0V a me 3.6V. Huki ʻo MOD_DEF(0) i ka laina haʻahaʻa e hōʻike ai ua hoʻopili ʻia ka module.
6. ʻO ka LOS ka puka hōʻiliʻili wehe. Pono e huki ʻia me 4.7k - 10 kohms ma luna o ka papa hoʻokipa i ka volta ma waena o 2.0V a me 3.6V. Hōʻike ka Logic 0 i ka hana maʻamau; hōʻike ka loiloi 1 i ka nalowale o ka hōʻailona.
Laʻana
SFP 35 24-F 1 1 SC-20
Hōʻailona | Mean | wehewehe | ||||
SFP | ʻAno module | SFP=Hoʻokahi pulupulu SFP transceiver | ||||
35 | nalu waena | 35=1310tx/1550rx | 53=1550tx/1310rx | 45=1490tx/1550rx | 54=1550tx/1490rx | |
24 | Uku hoʻouna | 03=155M | 03=622M | 24=1.25G | 48=2.5G | 60=3.125G |
F | ʻAno laser | F=FP | D=DFB | C=CWDM | V=VCSEL | |
1 | Ke hana nei ʻo T | 1=0~+70 ℃ | 2=-40~+85 ℃ | |||
2 | DDMI | 1=AOLE DDM | 2=DDMI | |||
LC | Mea hoʻohui | SC=SC | LC=LC | |||
20 | mamao | 022=220M | 055=550M | 5=5KM | 10=10KM | |
20=20KM | 40=40KM | 80=80KM | 100=100KM |
Mahele No. | Loʻihi nalu | Mea hoʻohui | Temp. | Mana TX (dBm) | RX Sens (Max.) (dBm) | mamao |
SFP3524-F11SC-20 | T 1310FP/R 1550 | SC | -20 a hiki i 70 | -9 a hiki i ka-3 | -21 | 20 km |
SFP5324-D11SC-20 | T 1550DFB/R 1310 | SC | -20 a hiki i 70 | -15 i ka-3 | -21 | |
SFP5324-D11SC-40 | T 1550DFB/R 1310 | SC | -20 a hiki i 70 | -9 a hiki i ka-3 | -24 | 40 km |
Kiʻi 2 Laʻana SFP Host Board Schematic
Kiʻi 3 Manaʻo ʻia ʻo Host Board Supply Filtering Network
Li'ili'i Form-factor Pluggable (SFP) Transceiver MultiSource Agreement (MSA)
Kiʻi 4 SFP Host Board Mechanical Layout
Kiʻi 5 SFP Host Board Mechanical Layout (Cont.)
Kiʻi 6 Manaʻo ʻia ʻo Bezel Design
REV: | A |
LA: | ʻAukake 30,2012 |
Kākau e: | HDV phoelectron technology LTD |
Hoʻokaʻaʻike: | Room703, ke kūlanakauhale ʻepekema ʻepekema ʻo Nanshan, Shenzhen, Kina |
WEB: | Http://www.hdv-tech.com |