SFP+ 10GBASE-T Transceiver RJ45 Module 10g keleawe sfp
1、NĀ MEA HUI
Kākoʻo | 10Gbase-T / 5Gbase-T / 2.5Gbase-T |
Compact | Hui hoʻohui |
RoHS | kūpono a me ke alakaʻi ʻole |
Hoolako | 3.3V |
Ambient Hana wela | 0°C a i +60°C |
2、KA HOAKAKA HUA
Hoʻokumu ʻia nā transceivers SFP + -10GBASE-T Copper Small Form Pluggable (SFP) ma ka SFP Multi Source Agreement (MSA). Ua kūpono lākou me nā kūlana 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T e like me ka mea i kuhikuhi ʻia ma IEEE Std 802.3. Hoʻohana ʻo SFP+-10GBASE-T i ka pine RX_LOS o ka SFP no ka hōʻailona loulou. Inā huki i ka pine TX_DISABLE o SFP, e hoʻihoʻi hou ʻia ka PHY IC.
3. 、 Loihi Uea
Kūlana | Uea | Hiki | Awa hookipa |
10gbase-T | CAT6A | 30m | xfi |
5Gbase-T/2.5Gbase -t | CAT5E | 50m | 5Gbase - R/2.5GBase-X |
1000 kumu-T | CAT5E | 100m | 1000 kumu-FX |
4、SFP e hoʻokipa i ka mea hoʻohui pūnaewele i waho
Pin | hōʻailona | Ka inoa / wehewehe | Ref |
1 | VEET | ʻĀina hoʻouna (maʻamau me ka ʻāina hoʻokipa) | 1 |
2 | TFAULT | Hala Mea hoʻouna. ʻAʻole i kākoʻo ʻia | |
3 | TDIS | Hoʻopau ka mea hoʻouna. Ua pio ka hoʻopuka laser ma ke kiʻekiʻe a hāmama paha | 2 |
4 | MOD_DEF(2) | Wehewehe Module 2. Laina ʻikepili no Serial ID | 3 |
5 | MOD_DEF(1) | Wehewehe Module 1. Laina uaki no Serial ID | 3 |
6 | MOD_DEF(0) | Wehewehe Module 0. Hoʻokumu ʻia i loko o ka module | 3 |
7 | koho koho | ʻAʻohe pili pili | |
8 | LOS | Hōʻike kiʻekiʻe ʻaʻole pili. haʻahaʻa hōʻike pili. | 4 |
9 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
10 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
11 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
12 | RD- | Ua hoʻohuli ʻia ka DATA i waho. Hoʻopili ʻia ʻo AC | |
13 | RD+ | Loaʻa i ka DATA hoʻohuli ʻole. Hoʻopili ʻia ʻo AC | |
14 | VEER | Ka Papa Loaʻa (Maʻamau me ka Honua Transmitter) | 1 |
15 | VCCR | Hāʻawi Mana Loaʻa | |
16 | VCCT | Mea hoʻolele uila | |
17 | VEET | ʻĀina hoʻouna (maʻamau me ka ʻāina hoʻokipa) | 1 |
18 | TD+ | Hoʻopili ʻia ka mea hoʻouna i ka DATA ʻaʻole i hoʻohuli ʻia. | |
19 | TD- | Hoʻopili ʻia ka mea hoʻouna i ka DATA i loko. | |
20 | VEET | ʻĀina hoʻouna (maʻamau me ka ʻāina hoʻokipa) | 1 |
5、+3.3V Volt Uila Mana Interface
ʻĀpana | hōʻailona | Min | ʻAno | Max | hui | Nā memo/kumu |
Hāʻawi i kēia manawa | Is | | 700 | 900 | mA | 3.0W ka mana kiʻekiʻe ma luna piha o ka voltage a me ka mahana. |
HoʻokomoVoltage | Vcc | 3.13 | 3.3 | 3.47 | V | Kuhi ʻia iā GND |
Voltage Kiekie | Vmax | | | 3 | V | |
ʻAi ʻana i kēia manawa | Isurge | | TBD | | mA | Pākuʻi wela ma luna o ke kūlana paʻa kēia manawa. E nānā i ka ʻōlelo makaʻala malalo |