● Hoʻolālā ʻia ʻo SHUR3101XR ma ke ʻano he HGU (Home Gateway Unit) i nā hoʻonā FTTH like ʻole. Hāʻawi ka palapala lawe FTTH i nā lawelawe like ʻole.
● Hoʻokumu ʻia ʻo SHUR3101XR i ka ʻenehana XPON makua a paʻa.
● Hoʻohana ʻo SHUR3101XR i ka hilinaʻi kiʻekiʻe, ka hoʻokele maʻalahi, ka maʻalahi o ka hoʻonohonoho ʻana a me ka maikaʻi o ka lawelawe ʻana i nā hōʻoia e hoʻokō i ka hana ʻenehana o EPON Standard o Kina Telecom CTC3.0 a me GPON Standard o ITU-TG.984.X
● Kākoʻo i ke ʻano EPON/GPON a me ke ʻano hoʻololi maʻalahi
● Kākoʻo i ke ala ala no PPPoE/IPoE/Static IP a me Bridge mode
● Kākoʻo i ka IPv4 a me IPv6 Dual mode
● Kākoʻo iā 2.4G WIFI 802.11 b/g/n a me 2*2 MIMO
● Kākoʻo i ka pānaʻi CATV no ka lawelawe wikiō a me ka mana mamao e Major OLT
● Kākoʻo i ka hoʻonohonoho ʻana o LAN IP a me DHCP Server
● Kākoʻo i ka palapala palapala ʻāina a me ka Loop-Detect
● Kākoʻo i ka hana pā ahi a me ka hana ACL
● Kākoʻo iā IGMP Snooping/Proxy multicast hiʻohiʻona
● Kākoʻo TR069 hoʻonohonoho mamao a mālama
● Hoʻolālā kūikawā no ka pale ʻana i ka ʻōnaehana no ka mālama ʻana i ka ʻōnaehana paʻa
Mea ʻenehana | Nā kikoʻī |
PON Interface | 1 GPON BOB (Bosa ma ka Papa)Hoʻokomo i ka mana optical: -8 a -27dbmKa mana opua puka: 0~+5dBmKa mamao hoʻouna: 20KM |
Loʻihi nalu | TX: 1310nm, RX: 1490nm |
ʻImi Optical | Hoʻohui SC/APC |
Chip Spec | RTL9603C, DDR2 128MB |
Flash | SPI a i ʻole Flash 16MB / SPI Nand flash 1Gbit |
LAN Interface | 1 x 10/100/1000Mbps(GE) a me 3 x 10/100Mbps(FE) kaʻaadaptive Ethernet interfaces. Piha/Hapa, hookui RJ45 |
Ukuea | Kūlike me IEEE802.11b/g/n,Ka pinepine hana: 2.400-2.4835GHzkākoʻo iā MIMO, hoʻonui i ka 300Mbps,2T2R,2 antenna waho 5dBi,Kākoʻo: SSID he nuiKanal: AutoʻAno hoʻololi: DSSS, CCK a me OFDMHoʻolālā hoʻopāpā: BPSK, QPSK, 16QAM a me 64QAM |
CATV Interface | RF, WDM, mana ike: +2~-15dBmNalo no ka noʻonoʻo ʻana: ≥45dBOptical ka loaʻa ʻana o ka nalu nalu: 1550±10nmʻO ka laina alapine RF: 47 ~ 1000MHz, RF hoʻopuka impedance: 75ΩKa pae puka RF: 78dBuVLaulā AGC: -13~+1dBmMER: ≥32dB@-15dBm |
LED | 11 LED, No ke kūlana o WIFI, WPS, PWR, LOS, PON,LAN1~LAN4、Hoʻohana, maʻamau (CATV) |
Pihi-Pihi | 3, No ka hana o ka Factory Reset, WLAN, WPS |
Kūlana hana | Mahana: 0 ℃ ~ + 50 ℃Ka haʻahaʻa: 10% ~ 90% (ʻaʻole condensing) |
Kūlana mālama | Mahana: -30 ℃ ~ + 60 ℃Humidity: 10% ~ 90% (non-condensing) |
Lako ikehu | DC 12V/1A |
Hoʻohana mana | ≤6W |
Anana | 180mm×107mm×28mm(L×W×H) |
Kaumaha Upena | 0.2Kg |
HOOLAHA KUMU PANEL
Lapa Pilota | Kūlana | wehewehe |
WIFI | On | Ua piʻi ka pilina WIFI. |
Blink | Ke hoʻouna a / a me ka loaʻa ʻana o ka ʻikepili WIFI (ACT). | |
Paʻa | Aia i lalo ke kikowaena WIFI. | |
WPS | Blink | Hoʻokumu paʻa ka pilina WIFI i kahi pilina. |
Paʻa | ʻAʻole hoʻokumu ka pilina WIFI i kahi pilina paʻa. | |
PWR | On | Hoʻoikaika ʻia ka mea hana. |
Paʻa | Ua pio ka mana. | |
LOS | Blink | ʻAʻole loaʻa i nā doses nā hōʻailona optical a i ʻole me nā hōʻailona haʻahaʻa. |
Paʻa | Ua loaʻa i ka mīkini ka hōʻailona optical. | |
PON | On | Ua hoʻopaʻa inoa ka mea hana i ka ʻōnaehana PON. |
Blink | Ke hoʻopaʻa inoa nei ka mea hana i ka ʻōnaehana PON. | |
Paʻa | ʻAʻole pololei ke kākau inoa ʻana o ka mea hana | |
LAN1~LAN4 | On | Ua pili pono ke awa (LANx) (LINK). |
Blink | Ke hoʻouna nei ʻo Port (LANx) a i ʻole ka loaʻa ʻana o ka ʻikepili (ACT) | |
Paʻa | Hoʻokaʻawale ʻia ka port (LANx) a i ʻole pili ʻole | |
Kau ʻia (CATV) | On | ʻOi aku ka kiʻekiʻe o ka mana optical ma mua o 3dbm a i ʻole -15dbm |
Paʻa | ʻO ka mana optical hoʻokomo ma waena o -15dbm a me 3dbm | |
Maʻamau (CATV) | On | Aia ka mana optical nput ma waena o -15dbm a me 3dbm |
Paʻa | ʻOi aku ka kiʻekiʻe o ka mana optical ma mua o 3dbm a i ʻole -15dbm |
● Haʻina maʻamau:FTTH(Fiber To The Home)
● ʻOihana maʻamau: INTERNET, IPTV , WIFI , CATV etc