10/100M adaptive ceev Ethernet optical media converter yog ib yam khoom tshiab siv rau optical kis tau tus mob ntawm high-ceev Ethernet. Nws muaj peev xwm hloov pauv ntawm tus khub twisted thiab kho qhov muag thiab relaying hla 10/100 Base-TX thiab 100 Base-Fx network ntu, ntsib qhov ntev, kev kub ceev thiab siab-ntsuas ceev Ethernet workgroup cov neeg siv xav tau, ua tiav cov chaw taws teeb ceev ceev interconnection mus txog 120 km's relay-free computer data network. Peb tuaj yeem muab ob hom fiber ntau ntau hom thiab ib hom fiber ntau ib hom.
Kev sib txuas Sketch
Technical Parameters rau 10/100M Adaptive Fast Ethernet Optical Media Converter | ||||||||||
Number of Network Ports | 1 channel | |||||||||
Number of Optical Ports | 1 channel | |||||||||
NIC Transmission Rate | 10/100 Mbit/s | |||||||||
NIC Transmission Mode | 10/100M hloov nrog kev txhawb nqa rau kev hloov pauv tsis siv neeg ntawm MDI / MDIX | |||||||||
Optical Port Transmission Rate | 100 Mbit / s | |||||||||
Kev khiav hauj lwm voltage | AC 220V lossis DC + 5V | |||||||||
Zuag qhia tag nrho lub zog | <1 W | |||||||||
Network Ports | RJ45 chaw nres nkoj | |||||||||
Optical Specifications | Optical Port: SCMulti-hom: 50/125, 62.5/125um Ib hom: 8.3/125, 8.7/125um, 8/125,10/125um | |||||||||
Data Channel | IEEE 802.3x thiab kev sib tsoo puag backpressure txaus siabUa hauj lwm hom: Tag nrho / ib nrab duplex txhawb kis tus nqi: 100Mbit / snrog qhov yuam kev ntawm xoom | |||||||||
Qee Cov Khoom Muag thiab chaw nres nkoj Technical Parameters ntawm Optical Port | ||||||||||
Lub Rooj Hom Dual-Optical Ib Hom/Multi-Mode Media Converter | ||||||||||
P/N | Wavelength (nm) | Optical Chaw nres nkoj | Hluav taws xob Chaw nres nkoj | Optical zog (dBm) | Tau txais rhiab heev (dBm) | Kev sib kis ntau (km) | ||||
8110MA-05V-8S | 850 | SC | RJ-45 | -8 ~ 3 | ≤-19 | 0.55 ib | ||||
8110MA-2F-3S UAS | 1, 310 | SC | RJ-45 | -20 ~ 15 | ≤-34 | 2 | ||||
8110SA-10F-5S | 1,550 ib | SC | RJ-45 | -15 ~ 8 | ≤-34 | 10 | ||||
8110SA-20F-3S | 1, 310 | SC | RJ-45 | -15 ~ 3 | ≤-34 | 20 | ||||
8110SA-40F-3S | 1, 310 | SC | RJ-45 | -8 ~ 3 | ≤-34 | 40 | ||||
8110SA-60F-3S | 1, 310 | SC | RJ-45 | -5 ~ 0 | ≤-34 | 60 | ||||
8110SA-80D-5S | 1,550 ib | SC | RJ-45 | -5 ~ 0 | ≤-34 | 80 | ||||
8110SA-100D-5S | 1,550 ib | SC | RJ-45 | -3 ~ 3 | ≤-36 | 100 | ||||
8110SA-120D-5S UAS | 1,550 ib | SC | RJ-45 | 0 ~ 5 | ≤-36 | 120 | ||||
Desk Hom Ib-Optical Ob-Txoj Kev Media Converter | ||||||||||
P/N | Wavelength (nm) | Optical Chaw nres nkoj | Hluav taws xob Chaw nres nkoj | Optical zog (dBm) | Tau txais rhiab heev (dBm) | Kev sib kis ntau (km) | ||||
8110MB-2F-3S | 1, 310 | SC | RJ-45 | -20 ~ 15 | ≤-34 | 2 | ||||
8 110MB-2F-5S | 1550 | SC | RJ-45 | -20 ~ 15 | ≤-34 | 2 | ||||
8110 SWB-10F-3S | 1, 310 | SC | RJ-45 | -15 ~ 8 | ≤-34 | 10 | ||||
8110 SWB-10F-5S | 1,550 ib | SC | RJ-45 | -15 ~ 8 | ≤-34 | 10 | ||||
8110 SWB-20F-3S | 1, 310 | SC | RJ-45 | -15 ~ 3 | ≤-34 | 20 | ||||
8110 SWB-20F-5S | 1,550 ib | SC | RJ-45 | -15 ~ 3 | ≤-34 | 20 | ||||
8110 SWB-40F-3S | 1, 310 | SC | RJ-45 | -8 ~ 3 | ≤-34 | 40 | ||||
8110 SWB-40F-5S | 1,550 ib | SC | RJ-45 | -8 ~ 3 | ≤-34 | 40 | ||||
8110 SWB-60F-3S | 1, 310 | SC | RJ-45 | -5 ~ 0 | ≤-34 | 60 | ||||
8110 SWB-60D-5S | 1,550 ib | SC | RJ-45 | -5 ~ 0 | ≤-34 | 60 | ||||
8110 SWB-80D-3S | 1, 310 | SC | RJ-45 | 0 ~ 5 | ≤-34 | 80 | ||||
8110 SWB-80D-5S | 1,550 ib | SC | RJ-45 | -5 ~ 0 | ≤-34 | 80 | ||||
8110 SWB-100D-5S | 1,550 ib | SC | RJ-45 | -3 ~ 3 | ≤-36 | 100 | ||||
8110 SWB-100D-4S | 1,490 ib | SC | RJ-45 | -3 ~ 3 | ≤-36 | 100 | ||||
8110 SWB-120D-5S | 1,550 ib | SC | RJ-45 | 0 ~ 5 | ≤-36 | 120 | ||||
8110 SWB-120D-4S | 1,490 ib | SC | RJ-45 | 0 ~ 5 | ≤-36 | 120 |
Nrog kev ua haujlwm ruaj khov thiab txhim khu kev qha, tsim qauv raws li Ethernet tus qauv thiab kev tiv thaiv xob laim, tshwj xeeb tshaj yog siv rau ntau thaj chaw uas xav tau ntau yam ntawm cov ntaub ntawv sib txuas thiab kev ntseeg siab ntawm cov ntaub ntawv xa mus lossis kev sib koom tes IP cov ntaub ntawv hloov chaw, xws li kev sib txuas lus, cable TV, railway, tub rog, nyiaj txiag thiab kev nyab xeeb, kev lis kev cai, pej xeem aviation, shipping, hwj chim, dej txuag thiab oilfield thiab lwm yam, thiab yog ib tug zoo tagnrho chaw rau tsim broadband tsev kawm ntawv network, cable TV thiab ntse broadband FTTB / FTTH tes hauj lwm.