Khoom Specification:
Yam khoom | GPON OLT 4 PON | GPON OLT 8 PON |
Hloov Peev Xwm | 63gbps ua | 78gbps ua |
Kev xa tawm muaj peev xwm (Ipv4 / Ipv6) | 46,8m wb | 58mps ua |
Chaw nres nkoj Service | 4 * PON chaw nres nkoj, 4 * GE SFP chaw nres nkoj, 4 * GE COMBO chaw nres nkoj, 2 * 10GE SFP + chaw nres nkoj | 8 * PON chaw nres nkoj, 4 * GE SFP chaw nres nkoj, 4 * GE COMBO chaw nres nkoj, 2 * 10GE SFP + chaw nres nkoj |
Redundancy Design | Dual fais fab mov Txhawb ob chav AC cov tswv yim, ob chav DC cov tswv yim thiab AC + DC input | |
Fais fab mov | AC: tswv yim 90 ~ 264V 47/63Hz; DC input -36V ~ 72V; | |
Kev siv fais fab | 50 W | |
Dimensions (Dav x Qhov tob x Qhov siab) | 437mm × 44mm × 280mm | |
Luj (Full-Loaded) | ≤ 5KG | |
Environmental Requirements | Ua haujlwm kub: -10 ° C ~ 55 ° C Cia kub: -40 ° C ~ 70 ° C txheeb ze humidity: 10% ~ 90%, non-condensing |
Khoom nta:
Yam khoom | GPON OLT 4(8) PON | |
PON nta | ITU-TG.984.x; SN/Password/SN+ Password/LOID/LOID Password/LOID+LOID Password authentication hom; DBA algorithm, thiab cov particle yog rau 64Kbit / s; Txheem OMCI tswj kev ua haujlwm; ONU batch software upgrade; PON chaw nres nkoj optical parameter nrhiav pom; | |
L2 nta | MAC | MAC Qhov Dub; Chaw nres nkoj MAC txwv; 32K MAC (pob ntawv pauv nti cache 2MB); |
VLAN | 4K VLAN nkag; Chaw nres nkoj raws VLAN kev faib tawm; Uplink static QinQ thiab hloov tau QinQ (Stack VLAN); Uplink VLAN Swap thiab VLAN Remark; GVP; | |
Tsob Ntoo | STP/RSTP/MSTP; Kev ntsuas qhov ntsuas qhov deb; | |
Chaw nres nkoj | Bi-directional bandwidth tswj; Txhawb static thiab LACP dynamic chaw nres nkoj aggregation; Chaw nres nkoj mirroring; | |
Kev ruaj ntseg Nta | Tus neeg siv kev ruaj ntseg | Anti-ARP-spoofing; Anti-ARP- dej nyab; IP Source Guard rau tsim IP + VLAN + MAC + Chaw nres nkoj khi; Chaw nres nkoj cais; MAC chaw nyob khi rau qhov chaw nres nkoj thiab MAC chaw nyob lim; IEEE 802.1x thiab AAA / Radius authentication; |
Device Security | Txhawb cov txheej txheem tswj kom tiv thaiv ntau yam ntawm DOS tawm tsam thiab kab mob tawm tsam CPU; SSHv2 Secure Plhaub; SNMP v3 encrypted tswj; Nkag mus Security IP ntawm Telnet; Kev tswj hwm hierarchical thiab kev tiv thaiv tus password ntawm cov neeg siv; | |
Network Security | Cov neeg siv raws li MAC thiab ARP kev kuaj xyuas tsheb; Txwv tsis pub ARP tsheb khiav ntawm txhua tus neeg siv thiab quab yuam tawm cov neeg siv nrog ARP tsheb tsis zoo; Dynamic ARP rooj-raws li kev khi; IP + VLAN + MAC + Chaw nres nkoj khi; L2 txog L7 ACL flow filtration mechanism ntawm 80 bytes ntawm lub taub hau ntawm cov neeg siv cov pob ntawv; Chaw nres nkoj-raws li kev tshaj tawm xov xwm / multicast txwv thiab nws pib kaw qhov chaw nres nkoj; URPF los tiv thaiv IP chaw nyob cuav thiab tawm tsam; DHCP Option82 thiab PPPoE + upload tus neeg siv lub cev qhov chaw Plaintext authentication ntawm OSPF, RIPv2 thiab BGPv4 pob ntawv thiab MD5cryptograph authentication; | |
Kev Pabcuam Nta
| ACL | Txheem thiab txuas ntxiv ACL; Lub Sijhawm Ntau ACL; Flow classification thiab flow definition raws li qhov chaw / chaw nyob MAC, VLAN, 802.1p, ToS, DiffServ, qhov chaw / qhov chaw IP (IPv4 / IPv6) chaw nyob, TCP / UDP chaw nres nkoj naj npawb, hom raws tu qauv, thiab lwm yam; pob ntawv pom ntawm L2 ~ L7 tob rau 80 bytes ntawm IP pob ntawv taub hau; |
QoS | Tus nqi-txheej txheem rau pob ntawv xa / tau txais kev ceev ntawm qhov chaw nres nkoj lossis tus kheej-txhais ntws thiab muab kev saib xyuas dav dav thiab ob-ceev tri-xim saib ntawm tus kheej-txhais ntws; CAR (Committed Access Rate), Traffic Shaping thiab flow statistics; Daim iav pob thiab redirection ntawm interface thiab tus kheej-txhais ntws; Txhawb nqa qhov tseem ceeb ntawm cov chaw nres nkoj lossis cov kev cai ntws thiab muab 802.1p, DSCP-priority Remark peev xwm; Super queue teem caij raws li qhov chaw nres nkoj lossis tus kheej txhais tau ntws. Txhua qhov chaw nres nkoj / ntws txhawb 48 qhov tseem ceeb queues thiab teem caij ntawm SP, WRR thiab SP + WRR; Congestion Avoidance Mechanism, suav nrog Tail-Drop thiab WRED; | |
IPv4 | ARP Proxy; DHCP Relay; DHCP Server; Static Routing; RIPv1/v2; OSPFv2/V3; Sib npaug-nqi ntau txoj kev routing; Txoj cai-raws li txoj kev; Routing txoj cai | |
IPv6 | ICMPv6; ICMPv6 Redirection; DHCPv6; ACLv6; IPv6 thiab IPv4 dual pawg; | |
Multicast | IGMPv1/v2/v3; IGMPv1/v2/v3 Snooping; IGMP Lim; MVR thiab hla VLAN multicast luam; IGMP Tawm sai; IGMP npe; PIM-SM/PIM-DM/PIM-SSM; MLDv2/MLDv2 Snooping; | |
Kev ntseeg tau | Loop tiv thaiv | ERRP lossis ERPS; Loopback-nrhiav; |
Txuas kev tiv thaiv | FlexLink (rov qab-lub sij hawm <50ms); RSTP/MSTP (rov qab-lub sij hawm <1s); LACP (rov qab-lub sij hawm <10ms); BFD; | |
Kev tiv thaiv ntaus ntawv | VRRP host backup; 1 + 1 lub zog kub thaub qab; | |
Kev tu | Network Maintenance | Chaw nres nkoj real-time, siv thiab xa / tau txais cov ntaub ntawv raws li TGLnet RFC3176 sFlow tsom xam; LLDP; GPON OMCI; Cov ntaub ntawv Logging thiab RFC 3164 BSD syslog raws tu qauv; Ping thiab Traceroute; |
Cov cuab yeej tswj hwm | CLI, Console chaw nres nkoj, Telnet; SNMPv1/v2/v3; RMON (Remote Monitoring) 1,2,3,9 pawg MIB; NTP; NGBNView network tswj; Lub tswb tsis ua haujlwm; |
Cov ntaub ntawv yuav khoom:
Yam khoom | Product Description |
GPON OLT 4 PON | 4 * PON chaw nres nkoj, 4 * GE SFP chaw nres nkoj, 4 * GE COMBO chaw nres nkoj, 2 * 10GE SFP + chaw nres nkoj, ob chav AC / DC fais fab mov |
GPON OLT 8 PON | 8 * PON chaw nres nkoj, 4 * GE SFP chaw nres nkoj, 4 * GE COMBO chaw nres nkoj, 2 * 10GE SFP + chaw nres nkoj, ob chav AC / DC fais fab mov |
NG01 PWR 150 AC | GPON OLT, 150W AC 220Vpower module |
NG01 PWR 72 DC | GPON OLT, 72W DC-48V fais fab mov module |
NG01FAN56A | GPON OLT, kub swappable module |
Yam khoom | Parameter | |
Interface | PON interface | 1 GPON optical interface Ua tau raws li 1000BASE-Class B + tus qauv Symmetric 2.5Gbps / 1.25Gbps upstream / downstream SC ib hom fiber ntau sib piv: 1:64 Transmission nrug 20KM |
Tus neeg siv Ethernet interface | 1 * 10/100/1000M auto-negotiation Full/ib nrab duplex hom RJ45 connector Pib MDI / MDI-X 100m nrug | |
Fais fab Interface | 12V DC fais fab mov | |
Performance Parameters | PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: -1 ~ 4dBm Rx rhiab heev: -27dBm Saturation Optical Fais Fab: -3dBm Connector Hom: SC Optical Fiber: 9/125 ib hom fiber ntau |
Data Transmission Parameter | PON Kev Tshaj Tawm: Downstream 950Mbps; Upstream 930Mbps, 1000MbpsPacket Loss Ratio: <1 * 10E-12 latency: <1.5ms | |
Rooj vag | Router hom txhawb PPPoE / DHCP / static IP WAN txhawb Route rand Choj modeWAN txhawb Internet, VoIP, IPTV, TR069LAN txhawb nqa DHCP thiab zoo li qub IP Txhawb NAT thiab NAPTS Txhawb UPnP |