ndetu:
Obere (0 - 0.8V): Onye na-ebunye
(> 0.8, <2.0V): Enweghị nkọwa
Elu (2.0 – 3.465V): Agbanyụrụ onye na-ebugharị
Mepee: Agbanyụrụ ihe nnyefe
Mod-Def 0 dabere na modul iji gosi na modul dị
Mod-Def 1 bụ ahịrị elekere nke interface serial waya abụọ maka ID serial
Mod-Def 2 bụ ahịrị data nke interface serial waya abụọ maka Oghere Usoro NJ
4. LOS (Loss of Signal) bụ ihe na-emepe emepe na-anakọta / drainage, nke a ga-ebuli na 4.7K - 10KΩ resistor. Weghachite voltaji n'etiti 2.0V na VccT, R + 0.3V. Mgbe ọ dị elu, mmepụta a na-egosi na ike anya enwetara dị n'okpuru mmetụta nnabata nke kacha njọ (dị ka akọwapụtara n'ụkpụrụ eji). Ala dị ala na-egosi ọrụ nkịtị. Na steeti dị ala, a ga-adọta mmepụta na <0.8V.
Eserese ngwugwu
Sekit akwadoro
Mara:
Tx: AC jikọtara n'ime.
R1=R2=150Ω.
Rx: mmepụta LVPECL, DC jikọtara n'ime.
Ntinye ntinye na SerDes IC nwere echiche ime ime na Vcc-1.3V
R3=R4=R5=R6=NC
Ntinye ntinye na SerDes IC na-enweghị nhụsianya nke ime na Vcc-1.3V
R3=R4=130Ω, R5=R6=82Ω.
Nkọwa oge nhazi oge
Nhazi ogeOfRSSI dijitalụ
PARAMETER | AKWỤKWỌ | MIN | TYP | MAX | UNITS |
Ogologo ngwugwu | - | 600 | - | - | ns |
kpalite igbu oge | Td | 100 | - | - | ns |
RSSI na-akpalite na oge nlele | Tw | 500 | - | - | ns |
Oge igbu oge | Ts | 500 | - | - | us |
Gbanwee akụkọ ihe mere eme
Ụdị | Gbanwee nkọwa | Issued By | Nyochaa Site | Appoved By | HapụỤbọchị |
A | Ntọhapụ mbụ | 2016-01-18 |
MKPUGHE: | A |
ỤBỌCHỊ: | Ọgọst 30, 2012 |
Dee site na: | Ọnụ ego nke HDV phoelectron Technology Ltd |
Kpọtụrụ: | Room703, Nanshan district sayensị kọleji obodo, Shenzhen, China |
Webụsaịtị: | Http://www.hdv-tech.com |
Nkọwapụta arụmọrụ
Oke kacha oke | |||||||||||
Oke | Akara | Min. | Oke. | Nkeji | Rịba ama | ||||||
Okpomọkụ nchekwa | Tst | -40 | +85 | Celsius C | |||||||
Okpomọkụ Okwu na-arụ ọrụ | Tc | 0 | 70 | Celsius C | |||||||
Ntinye voltaji | - | GND | Vcc | V | |||||||
Voltaji na-enye ike | Vcc-Vee | -0.5 | + 3.6 | V | |||||||
Ọnọdụ ọrụ akwadoro | |||||||||||
Oke | Akara | Min. | Ụdị | Oke. | Nkeji | Rịba ama | |||||
Voltaji na-enye ike | Vcc | 3.135 | 3.3 | 3,465 | V | ||||||
Okpomọkụ Okwu na-arụ ọrụ | Tc | 0 | - | 70 | Celsius C | ||||||
Ọnụego data | DR | - | 1.25 | - | Gbps | ||||||
Mkpokọta nnweta ugbu a | - | - | - | 400 | mA | ||||||
Ebe mmebi maka onye nnata | - | - | - | 4 | dBm |
Nkọwapụta ngwa anya | ||||||
Nyefe | ||||||
Oke | Akara | Min. | Ụdị. | Oke. | Nkeji | Rịba ama |
Optical Central Wavelength | l | 1480 | 1490 | 1500 | nm | - |
Obosara Spectral (-20dB) | Dl | - | - | 1 | nm | - |
Oke Mbelata ọnọdụ akụkụ | SMSR | 30 | - | - | dB | - |
Nkezi Ike mmepụta ngwa anya | Po | +3 | - | +7 | dBm | - |
Oke mkpochapụ | Er | 9 | - | - | dB | - |
Oge Bilie/Daa | Tr/Tf | - | - | 260 | ps | - |
Mkpokọta ihe nfesa | Jp-p | - | - | 344 | ps | |
Ntughari ntụgharị | RFL | - | - | -12 | dB | |
Nkezi ewepụtara ike mgbanyụ ọkụ | Poff | - | - | -39 | dBm | - |
Voltaji Ntinye dị iche | VIN-DIF | 300 | - | 1600 | mV | - |
Tx Gbanyụọ voltaji ntinye-dị ala | VIL | 0 | - | 0.8 | V | - |
Tx Gbanyụọ voltaji-dị elu | VIH | 2.0 | - | Vcc | V | - |
Mmepụta Anya | Dabara na IEEE 802.3ah-2004 | |||||
Onye nnata | ||||||
Oke | Akara | Min. | Ụdị. | Oke. | Nkeji | Rịba ama |
Na-arụ ọrụ ogologo ogologo | - | 1280 | 1310 | 1340 | nm | - |
Mmetụta | Pr | - | - | -30 | dBm | 1 |
Saturation | Ps | -6 | - | - | dBm | 1 |
LOS ọkwa ọkwa | - | -45 | - | - | dBm | - |
LOS De-Ngwakwa ọkwa | - | - | - | -30 | dBm | - |
LOS Hysteresis | - | 0.5 | - | 5 | dB | - |
Ntugharị anya nke nnata | - | - | - | -12 | dB | - |
Mpụta data dị ala | Vol | -2 | - | -1.58 | V | - |
Mpụta data dị elu | Voh | -1.1 | - | -0.74 | V | - |
LOSOput Voltaji-dị ala | VSD-L | 0 | - | 0.8 | V | - |
LOS Mpụta Voltaji-Elu | VSD-H | 2.0 | - | Vcc | V |
Mara:
1. Opekempe mmetụta uche na ọkwa saturation maka 8B10B 27-1 PRBS. BER≤10-12, 1.25Gpbs, ER=9dB
Ozi EEPROM
Ọdịnaya ebe nchekwa EEPROM Serial ID (A0h)
Addr. (onu ogugu onu ogugu) | Nha ubi (Bytes) | Aha Ubi | Ọdịnaya (hex) | Ọdịnaya (onu ogugu onu ogugu) | Nkọwa |
0 | 1 | Ihe nchọpụta | 03 | 3 | SFP |
1 | 1 | Ext. Ihe nchọpụta | 04 | 4 | MOD4 |
2 | 1 | Njikọ | 01 | 1 | SC |
3-10 | 8 | Transceiver | 0000000080 000000000 | 00 00 00 128 000000000 | EPON |
11 | 1 | Ntinye koodu | 01 | 1 | 8B10B |
12 | 1 | BR, aha | 0C | 12 | 1.25Gbps |
13 | 1 | Echekwara | 00 | 0 | - |
14 | 1 | Ogologo (9um)-km | 14 | 20 | 20/km |
15 | 1 | Ogologo (9um) | C8 | 200 | 20km |
16 | 1 | Ogologo (um 50) | 00 | 0 | - |
17 | 1 | Ogologo (62.5um) | 00 | 0 | - |
18 | 1 | Ogologo (ọla kọpa) | 00 | 0 | - |
19 | 1 | Echekwara | 00 | 0 | - |
20-35 | 16 | Aha onye na-ere ere | 48 44 56 20 20 20 20 20 20 20 20 20 20 20 20 20 | 90 45 81 85 73 67 75 32 32 32 32 32 32 32 32 32 | HDV (ASCII) |
36 | 1 | Echekwara | 00 | 0 | - |
37-39 | 3 | Onye na-ere ahịa OUI | 0000000 | 000 | - |
40-55 | 16 | Onye na-ere ahịa PN | 5A 4C 35 34 33 32 30 39 39 2D 49 43 53 20 20 20 | 90 76 53 52 51 50 48 57 57 45 73 67 83 32 32 32 | 'ZL5432099-ICS' (ASCII) |
56-59 | 4 | Onye na-ere ahịa rev | 30 30 30 20 | 48 48 48 32 | "000" (ASCII) |
60-61 | 2 | Ogologo ogologo | 05 D2 | 05 210 | 1490 |
62 | 1 | Echekwara | 00 | 0 | - |
63 | 1 | CC BASE | - | - | Lelee nchikota bytes 0-62 |
64 | 1 | Echekwara | 00 | 0 | |
65 | 1 | Nhọrọ | 1A | 26 | |
66 | 1 | BR, max | 00 | 0 | - |
67 | 1 | BR, min | 00 | 0 | - |
68-83 | 16 | Onye na-ere ahịa SN | - | - | ASCII |
84-91 | 8 | Ụbọchị onye na-ere ahịa | - | - | Afọ (2 bytes), Ọnwa (2 bytes), Ụbọchị (2 bytes) |
92 | 1 | Ụdị DDM | 68 | 104 | Emebere nke ime |
93 | 1 | Nhọrọ emelitere | B0 | 176 | LOS, TX_FAULT na Ọkọlọtọ Mkpu/ịdọ aka na ntị mejuputa |
94 | 1 | Nkwekọrịta SFF-8472 | 03 | 3 | SFF-8472 Mkpu 10.3 |
95 | 1 | CC EXT | - | - | Lelee nchikota bytes 64-94 |
96-255 | 160 | Onye na-ere ahịa spec |
Oti mkpu na ebe ịdọ aka ná ntị(Oghere Usoro NJA2H)
Oke(Nkeji) | C Temp | Voltaji | Ajọrọ njọ | Ike TX | Ike RX |
Oti mkpu dị elu | 100 | 3.6 | 90 | +7 | -6 |
Oti mkpu dị ala | -10 | 3 | 0 | +2 | -30 |
Ịdọ aka ná ntị dị elu | 95 | 3.5 | 70 | +6 | -7 |
Ịdọ aka ná ntị dị ala | 0 | 3.1 | 0 | +3 | -29 |
Nleba anya nyocha dijitalụ nkenke
Oke | Nkeji | Izi ezi | Oke | nhazi nhazi |
Tx Ike ngwa anya | dB | ±3 | Po: -Pomin ~ Pomax dBm, akwadoro ọnọdụ ọrụ | Mpụga/N'ime |
Ike ngwa anya Rx | dB | ±3 | Pi: Ps~Pr dBm, Ọnọdụ ọrụ akwadoro | Mpụga/N'ime |
Ajọ omume ugbu a | % | ±10 | Id: 1-100mA, akwadoro ọnọdụ ọrụ | Mpụga/N'ime |
Voltaji na-enye ike | % | ±3 | Ọnọdụ ọrụ akwadoro | Mpụga/N'ime |
Okpomọkụ dị n'ime | ℃ | ±3 | Ọnọdụ ọrụ akwadoro | Mpụga/N'ime |
Ntụtụ No. | Aha | Ọrụ | nkwụnye Seq. | Ihe ndetu |
1 | VeeT | Ala nnyefe | 1 | |
2 | Tx Mmejọ | Ngosipụta mmejọ nke nnyefe | 3 | Rịba ama 1 |
3 | Tx Gbanyụọ | Gbanyụọ nnyefe | 3 | Rịba ama 2 |
4 | MOD-DEF2 | Nkọwa Module 2 | 3 | Rịba ama 3 |
5 | MOD-DEF1 | Nkọwa Module 1 | 3 | Rịba ama 3 |
6 | MOD-DEF0 | Nkọwa Module 0 | 3 | Rịba ama 3 |
7 | RSSI_Trigg | Ngosipụta ike mgbama nnata | 3 | |
8 | LOS | Los Of Signal | 3 | Rịba ama 4 |
9 | VeeR | Ala nnata | 1 | Rịba ama 5 |
10 | VeeR | Ala nnata | 1 | Rịba ama 5 |
11 | VeeR | Ala nnata | 1 | Rịba ama 5 |
12 | RD- | Inv. Apụọ data nnata | 3 | Rịba ama 6 |
13 | RD+ | Apụọ data nnata | 3 | Rịba ama 6 |
14 | VeeR | Ala nnata | 1 | Rịba ama 5 |
15 | VccR | Nkwanye ike nnata | 2 | Rịba ama 7, 3.3V± 5% |
16 | VccT | Nnyefe Ike | 2 | Rịba ama 7, 3.3V± 5% |
17 | VeeT | Ala nnyefe | 1 | Rịba ama 5 |
18 | TD+ | Data nnyefe | 3 | Rịba ama 8 |
19 | TD- | Data Inv. Nyefee N'ime | 3 | Rịba ama 8 |
20 | VeeT | Ala nnyefe | 1 | Rịba ama 5
|
Ngwa ngwaahịa
GEPON OLT Maka ngwa P2MP
Izugbe
The HDV ZL5432099-ICS transceiver na-akwado data ọnụego nke ahụkarị 1.25 Gbps maka GEPON OLT ngwa ruo 20km nnyefe anya, ọ e mere nzukọ na China Telecom EPON ngwa oru chọrọ V2.1 1000BASE-PX20+ nkọwa. Ihe nnata SC bụ maka interface ngwa anya.
Modul ahụ na-enye ozi nyocha dijitalụ nke ọnọdụ ọrụ ya na ọkwa ya, gụnyere ike na-ebufe, nhụsianya laser, ike ntinye anya nnata, okpomọkụ modul, na voltaji ọkọnọ. A na-ede ma chekwaa data oke oti mkpu/ịdọ aka na ntị n'ime ebe nchekwa (EEPROM). Map ebe nchekwa dakọtara na SFF-8472, dị ka egosiri na Fig. 2. Ihe nchọpụta nchọpụta ahụ bụ ụkpụrụ A / D raw na a ghaghị ịgbanwe ya na nkeji ụwa n'ezie site na iji calibration constants echekwara na ebe EEPROM 56 - 95 na A2h.