● Na-akwado SFP Multi-Source Agreement (MSA) SFF-8074i
● Na-akwado ITUT-T G.984.2, G.984.2 Ndezigharị 1
● Na-akwado nkọwa ITUT G.988 ONU njikwa na njikwa njikwa (OMCI).
● Na-akwado SFF 8472 V9.5
● Na-akwado FCC 47 CFR Nkebi 15, Klas B
● Na-akwado FDA 21 CFR 1040.10 na 1040.11
HTR6001X usoro transceiver bụ modul arụmọrụ dị elu maka otu eriri
nkwukọrịta site na iji 1310nm burst-mode transmitter na 1490nm na-aga n'ihu-mode
onye nnata. A na-eji ya na ọdụ netwọk anya (ONT) maka ngwa GPON ONU Class B+
ya na Mac n'ime.
Emebere Transmitter maka otu eriri ụdị ma na-arụ ọrụ n'ogologo n'ọnụ ọnụ
nke 1310nm. Modul nnyefe na-eji diode laser DFB nwere IEC825 na klas 1 CDRH zuru ezu
nchekwa anya.
Ngalaba nnata na-eji hermetic ngwugwu APD-TIA (APD nwere ampilifaya trans-impedance) na
a na-amachi ampilifaya. APD na-atụgharị ike anya n'ime ọkụ eletrik na nke ugbu a bụ
V1.0 ibe 2 nke 10
gbanwee ka voltaji site na trans-impedance amplifier. DATA dị iche na /DATA CML data
A na-emepụta akara site na amplifier na-amachi.
Ewebatala interface nlekota nyocha nyocha dijitalụ n'ime
transceivers. Ọ na-enye ohere ịnweta ngwa transceiver na-arụ ọrụ dị ka transceiver
okpomọkụ, laser bias current, ọnọdụ mgbawa ebutere ike anya, natara ike anya na
voltaji na-enye transceiver site n'ịgụ ebe nchekwa arụnyere na interface I2C.
●Netwọk ngwa anya nke nwere ike Gigabit (GPON)
● HTR6001X bụ SFP na-akwado MSA nke na-agụnye ọ bụghị naanị ngwa anya maka ONU, mana ha niile.
ihe eletrọnịkị chọrọ kwa. Ọ bụ "PON na mkpisi" nke FTTH ONU dum na ntakịrị
Ọnụahịa kasị elu nke SFP. Enwere ike itinye ya na akụrụngwa netwọkụ. Ikwe ka interface data na a
ịgbanwee, rawụta, PBX, wdg ka ahaziri maka dị iche iche eriri gburugburu na anya
chọrọ
● A haziri HTR6001X ka ọ bụrụ osisi ONU abụọ, ọ na-akwadokwa EPON ONU OAM. Ọ
enwere ike itinye ya na usoro EPON yana na usoro GPON. Ọ ga-amalite ozugbo
njikọ EPON nwere njikọ EPON OLT ma ọ bụ GPON na GPON OLT.
Oke | Akara | Opekempe | Maxim | Nkeji | Rịba ama |
Okpomọkụ gburugburu ebe nchekwa | TSTG | -40 | 85 | Celsius C | |
Okpomọkụ Okwu na-arụ ọrụ | Tc | 0 | 70 | Celsius C | C-Temp |
-40 | 85 | Celsius C | I - Temp | ||
Iru mmiri na-arụ ọrụ | OH | 5 | 95 | % | |
Voltaji na-enye ike | VCC | 0 | 3.63 | V | |
Ọnụ ụzọ nnata mebiri emebi | +4 | dBm | |||
Okpomọkụ ire ere | 260/10 | Celsius C/S |
Oke | Akara | Opekempe | Ụdị | Maxim | Nkeji | Rịba ama |
Voltaji na-enye ike | VCC | 3.13 | 3.3 | 3.47 | V | 3.3V± 5% |
Mgbasa ike | PD | 2.00 | 2.48 | W | ||
Okpomọkụ Okwu na-arụ ọrụ | Tc | 0 | 70 | Celsius C | C-Temp | |
-40 | 85 | Celsius C | I - Temp | |||
Oke iru mmiri na-arụ ọrụ | OH | 5 | 85 | % | ||
Ọnụego data elu | 1.244 | Gbit/s | ||||
Ọnụego data mgbada | 2,488 | Gbit/s | ||||
Ọnụ ego data | -100 | +100 | PPM |
Oke | Symbo | Obere | Ụdị | Maxim | Nkeji | Rịba ama |
Ogologo ogologo ebe anya | λC | 1290 | 1330 | nm | ||
Oke Mbelata ọnọdụ akụkụ | SMSR | 30 | dB | |||
Obosara Optical Spectrum | ∆λ | 1 | nm | |||
Nkezi Mwepụta Ike ngwa anya | Po | + 0.5 | +5 | dBm | 1 | |
Ike-gbanyụọ ngwa anya | Poff | -45 | dBm | |||
Oke mkpochapụ | ER | 9 | dB | 2 | ||
Oge ịrị elu/ọdịda (20%-80%) | TR/TF | 260 | ps | 2,3 | ||
Gbanwuo oge na ọnọdụ mgbawa | Tọn | 12.8 | ns | |||
Gbanyụọ oge na ọnọdụ mgbawa | Toff | 12.8 | ns | |||
RIN15OMA | -115 | dB/Hz | ||||
Nleta mgbaghara ngwa anya | 15 | dB | ||||
Ntughari ntụgharị | -6 | dB | ||||
Nnyefe na ntaramahụhụ mgbasa | TDP | 2 | dB | 4 | ||
Eserese Waveform Optical | Dabara na ITU-T G.984.2 | 5 | ||||
Ntinye data dị iche iche Swing | 300 | 1600 | mV | 6 | ||
Ntinye Mmetụta Dị Iche | 90 | 100 | 110 | Ω | ||
Tx-gbanyụọ voltaji (gbanye) | 0 | 0.8 | V | |||
Tx-gbanyụọ voltaji (gbanyụọ) | 2.0 | VCC | V | |||
Mmepụta Tx-Mjọrọ (nke nkịtị) | 0 | 0.8 | V | |||
Mmepụta Tx-Mjọrọ (mmejọ) | 2.0 | VCC | V |
Cheta na 1: Ewepụtara ya na 9/125um Single Mode Fiber.
Rịba ama 2: Eji PRBS 2 tụọ ya23-1 ụkpụrụ ule @1.244Gbit/s. Cheta na 3: A tụrụ ya na nzacha Bessel-Thompson.
Rịba ama 4: Ntaramahụ uche kachasị elu n'ihi ntụgharị na mgbasa ozi site na 20km nke eriri anya SMF. Cheta na 5: Nkọwa ihe nkpuchi anya na-ebufe (ọnụọgụ 1).
Cheta na 6: Dakọtara na ntinye LVPECL, DC jikọtara n'ime.
Onyonyo 1 Nyefe Anya Ihe mkpuchi Definiti
Onyonyo 1 Nyefe Anya Ihe mkpuchi Nkọwa
Oke | Akara | Obere | Ụdị | Maxim | Nkeji | Ihe ndetu |
Ogologo Ogologo Na-arụ ọrụ | 1480 | 1490 | 1500 | nm | ||
Mmetụta | SEN | -28 | dBm | |||
Ike ngwa anya saturation | SAT | -8 | dBm | 1 | ||
LOS Deassert Ọkwa | -29 | dBm | ||||
LOS Nkwanye ọkwa | -40 | dBm | 2 | |||
LOS Hysteresis | 0.5 | 5 | dB | |||
Ntụleghachi nke nnata | -20 | dB | ||||
38 | dB | 1550nm | ||||
Mwepu nzacha WDM | 35 | dB | 1650 nm | |||
Mmepụta data dị iche iche Swing | 300 | 1200 | mV | 3 | ||
LOS obere voltaji | 0 | 0.8 | V | |||
LOS voltaji dị elu | 2 | VCC | V |
Mara 1: Eji PRBS 2 tụọ ya23-1 ụkpụrụ ule @2.488Gbit/s na ER=9dB, BER =10-12.
Rịba ama 2: Mbelata ike anya n'elu ọkwa a kapịrị ọnụ ga-eme ka mmepụta Loss gbanwee site na ala dị ala gaa na steeti dị elu;
Mmụba nke ike anya n'okpuru ọkwa a kapịrị ọnụ ga-eme ka mmepụta Loss gbanwee site na steeti dị elu gaa na ala dị ala.
Rịba ama 3: Mmepụta CML, AC jikọtara n'ime, na-ekwe nkwa na ike ntinye anya zuru oke (-8dBm ruo -28dBm).
Onyonyo 2 EEPROM Ozi
Onyonyo 3 ngwugwu Nkọwapụta (otu: mm)
PIN | Aha | Nkọwa | Ihe ndetu |
1 | VeeT | Ala nnyefe | 1 |
2 | Tx-Mmehie | Ngosipụta mmejọ nke mbufe, “0” nkịtị, mmejọ:Mpụta “1” mgbagha, LVTTL | 2 |
3 | Tx- Gbanyụọ | Gbanyụọ nnyefe; na-agbanyụ laser transmitter | 3 |
4 | Mod-Def(2) | SDA I2C Data ahịrị | 2 |
5 | Mod-Def(1) | Ahịrị elekere SCL I2C | 2 |
6 | Mod-Def(0) | Modul adịghị, ejikọrọ na VeeR | 2 |
7 | Họrọ Họrọ | Maka ịchọpụta Gasp Gasp, tinye obere ọrụ | |
8 | LOS | Ọnwụ nke mgbaàmà | 2 |
9 | VeeR | Ala nnata | 1 |
10 | VeeR | Ala nnata | 1 |
PIN | Aha | Nkọwa | Ihe ndetu |
11 | VeeR | Ala nnata | 1 |
12 | RD- | Inv. Mbupute data enwetara | |
13 | RD+ | Mbupute data enwetara | |
14 | VeeR | Ala nnata | 1 |
15 | VccR | Ike nnata | 1 |
16 | VccT | Ike nnyefe | |
17 | VeeT | Ala nnyefe | 1 |
18 | TD+ | Nyefee data n'ime | |
19 | TD- | Inv. Nyefee data n'ime | |
20 | VeeT | Ala nnyefe | 1 |
ndetu:
1. Modul sekit ala dịpụrụ adịpụ site na modul chassis ala n'ime modul.
2. The atụdo ga-wetara elu na 4.7K-10KΩ ka a voltaji n'etiti 3.13V na 3.47V na ọbịa osisi.
3. A na-adọta pin na VccT na ihe mgbochi 4.7K-10KΩ na modul.
Onyonyo 4 Kwupụta Ịse ihe (N'elu ele)
Onyonyo 5 Akwadoro bọọdụ Nhazi Oghere Ụkpụrụ na Ogwe Ịkwanye