SFP+ 10GBASE-T Transceiver RJ45 Module 10g ọla kọpa sfp
1、 Ngwaahịa atụmatụ
Nkwado | 10Gbase-T/5Gbase-T/2.5Gbase-T |
Kọmpat | Mgbakọ Compactnnector |
RoHS | na-ekwenye ekwenye na enweghị ndu |
Nkwanye | 3.3V |
Ambient Ọnọdụ okpomọkụ | 0°C ruo +60°C |
2, Nkọwa ngwaahịa
Ndị transceivers SFP+-10GBASE-T Copper Small Form Pluggable (SFP) dabere na SFP Multi Source Agreement (MSA) . Ha dakọtara na ụkpụrụ 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T dị ka akọwapụtara na IEEE Std 802.3. SFP+-10GBASE-T na-eji ntụtụ SFP RX_LOS maka ngosipụta njikọ. Ọ bụrụ na welitere pin TX_DISABLE SFP, PHY IC ga-atọgharị.
3., Ogologo eriri USB
Ọkọlọtọ | USB | iru | Port Port |
10gbase-T | CAT6A | 30m | xfi |
5Gbase-T/2.5Gbase -t | CAT5E | 50m | 5Gbase - R/2.5GBase-X |
1000base-T | CAT5E | 100m | 1000base-FX |
4, SFP na-anabata njikọ njikọ Pin Out
Ntụtụ | Akara | Aha/Nkọwa | Ref |
1 | VEET | Ground Transmitter (Nke a na-ahụkarị na ala nnata) | 1 |
2 | TFAULT | Mmejọ nnyefe. akwadoghị | |
3 | TDIS | Gbanyụọ nnyefe. Agbanyụrụ mmepụta laser n'elu ma ọ bụ mepere emepe | 2 |
4 | MOD_DEF(2) | Nkọwa Module 2. Data akara maka Oghere Usoro NJ | 3 |
5 | MOD_DEF(1) | Nkọwa Module 1. Ahịrị elekere maka Oghere Usoro NJ | 3 |
6 | MOD_DEF(0) | Nkọwa Module 0. Gburugburu n'ime modul | 3 |
7 | Họrọ Họrọ | Enweghị njikọ achọrọ | |
8 | LOS | Elu na-egosi enweghị njikọ. obere na-egosi njikọ. | 4 |
9 | VEER | Ala nnata (Nke a na-ahụkarị na Ground Transmitter) | 1 |
10 | VEER | Ala nnata (Nke a na-ahụkarị na Ground Transmitter) | 1 |
11 | VEER | Ala nnata (Nke a na-ahụkarị na Ground Transmitter) | 1 |
12 | RD- | Ndị nnata tụgharịrị DATA. AC jikọtara | |
13 | RD+ | Ndị nnata na-abụghị DATA apụọ. AC jikọtara | |
14 | VEER | Ala nnata (Nke a na-ahụkarị na Ground Transmitter) | 1 |
15 | VCCR | Nkwanye ike nnata | |
16 | VCCT | Nnyefe Ike | |
17 | VEET | Ground Transmitter (Nke a na-ahụkarị na ala nnata) | 1 |
18 | TD+ | Mbufe DATA anaghị atụgharị n'ime AC jikọtara. | |
19 | TD- | Mbugharị atụgharịrị DATA n'ime AC Ejikọtara. | |
20 | VEET | Ground Transmitter (Nke a na-ahụkarị na ala nnata) | 1 |
5, + 3.3V volt eletriki ike Interface
Oke | Akara | Min | Ụdị | Oke | nkeji | Ihe ndetu/ Ọnọdụ |
Nyefee ugbu a | Is | | 700 | 900 | mA | 3.0W max ike karịrị zuru oke nke voltaji na okpomọkụ. |
Ntinye voltaji | Vcc | 3.13 | 3.3 | 3.47 | V | A na-ezo aka na GND |
Voltaji kacha | Vmax | | | 3 | V | |
Ọganihu Ugbu a | Isurge | | TBD | | mA | Plọg na-ekpo ọkụ n'elu ọnọdụ kwụ ọtọ ugbu a. Lee ndetu ịkpachara anya n'okpuru |