Specification
Technical item | Singula |
PON interface | 1 GPON BOB Clas B+/Class C+) |
Sensus percipiendi: ≤-27dBm/≤-29dBm | |
Virtus optica tradens: +0.5~+5dBm/+2~+7dBm | |
Transmissio procul: 20KM | |
Necem | TX: 1310nm, RX: 1490nm |
Optical mollis | SC/APC Connector |
Design Scheme | RTL9603C+RTL8192FR BOB(i7525BN) |
Chip Spec | CPU 950MHz, DDR2 128MB |
Flash | SPI Nec Flash 16MB |
LAN INTERface | 1 x 10/100/1000Mbps(GE) et 3 x 10/100Mbps(FE) auto- interfaces adaptivam Aer. Plena / Dimidium, RJ45 connector |
Wireless | Obsequens IEEE802.11b/g/n, |
Frequentia operans: 2.400-2.4835GHz | |
support MIMO, rate usque ad 300Mbps; | |
externae 2T2R,2 antennae 5dBi; | |
Support: Multiplex SSID | |
Channel: Auto | |
Modulation type: DSSS, CCK and OFDM | |
Schema descriptam: BPSK, QPSK, 16QAM et 64QAM | |
CATV Interface | RF, WDM, potestas optica : +2~-15dBm |
Optical consideratio damnum: ≥45dB | |
Optical recipiendi necem: MDL ± 10nm | |
RF frequentia range: 47~1000MHz, RF output impedimentum: 75Ω | |
RF output level: 78dBuV | |
AGC range: -13~+1dBm | |
MER: ≥32dB@-15dBm | |
LED | XI DUXERIT, Nam Status WIFI、WPS、PWR、LOS、PON、LAN1~LAN4、 Worn、 Normal (CATV) |
Dis-Puga | 3, Pro Function of Reset, WLAN, WPS |
Operans Condition | Temperature: 0℃~+50℃ |
Uvor: X% -90% non-condensing) | |
Condendum Condition | Temperature: -30℃~+60℃ |
Uvor: X% ~ XC% non-condensing) | |
Potestas Supple | DC 12V/1A |
Virtus Consummatio | ≤6W |
Dimension | 180mm×107mm×28mm(L×W×H) |
Net Pondus | 0.2Kg |
Panel luminaria Introductio
Gubernator Lamp | Status | Descriptio |
WIFI | On | WIFI interface est sursum. |
Blink | WIFI interface mittit vel/ac data accepta (ACT). | |
Off | WIFI interface est deorsum. | |
WPS | Blink | WIFI interface secure constituens nexum est. |
Off | WIFI interface nexum securum non facit. | |
PWR | On | Cogitatus est Lorem. |
Off | Sit amet fierent in. | |
LOS | Blink | Instrumentum non recipit signa optica vel cum humilibus significationibus. |
Off | Cogitatus optical signum accepit. | |
PON | On | PON ratio in fabrica relatus est. |
Blink | Cogitatus PON systema perscriptum est. | |
Off | Cogitatus adnotatione falsa. | |
LAN1~LAN4 | On | Portus (LANx) proprie coniungitur (LINK). |
Blink | Portus (LANx) mittit vel/et data accepta (ACT). | |
Off | Portus (LANx) nexus exceptio vel non connexus. | |
attritus (CATV) | On | Optical potentia initus est altior quam 3dbm vel inferior -15dbm |
Off | Input potentia optica est inter -15dbm et 3dbm | |
Normal (CATV) | On | Input potentia optica est inter -15dbm et 3dbm |
Off | Optical potentia initus est altior quam 3dbm vel inferior -15dbm |
Typical SOLUTIO FTTH (Fiber ad domum)
Typical Business:INTERNET、IPTV、WIFI CATV etc