10/100/1000M urutau nohopuku Itarangi whatu Media Converter he hua hou whakamahia mo te tuku whatu mā Itarangi-tere. Ka taea e ia te huri i waenga i te takirua takirua me te whatu me te whakawhiti puta noa i te 10/100 / 1000Base-TX ki nga waahanga whatunga 1000Base-FX, te whakatutuki i nga hiahia a nga kaiwhakamahi roopu mahi Ethernet tere-tawhiti, tere-tere me te whanui-whanui tere, te whakatutuki i te tere tere. honohononga mamao mo te 100 kiromita o te whatunga raraunga rorohiko kore-kore. Ka taea e matou te tuku i te muka rua te aratau maha me te muka kotahi te aratau kotahi.
Tuhituhinga Hononga
Tawhā Hangarau mo te 10/100/1000M Adaptive Fast Ethernet Optical Media Converter | |||||||
| |||||||
Te maha o nga Tauranga Whatunga | 1 hongere | ||||||
Te maha o nga Tauranga Optical | 1 hongere | ||||||
Reiti Whakawhitinga NIC | 10/100/1000Mbit/s | ||||||
Aratau Whakawhiti NIC | 10/100/1000M urutau me te tautoko mo te hurihuri aunoa o MDI/MDIX | ||||||
Reiti Whakawhiti Tauranga Optical | 1000Mbit/s | ||||||
Ngaohiko Mahi | AC 220V ranei DC +5V | ||||||
Te Mana Nui | <3W | ||||||
Tauranga Whatunga | Tauranga RJ45 | ||||||
Whakatakotoranga Optical | Tauranga Optik: SC, FC,ST (Kōwhiringa)Aratau-Maha: 50 / 125, 62.5 / 125um Aratau Kotahi: 8.3 / 125, 8.7 / 125um, 8 / 125,10 / 125umTe roangaru: Kotahi-Aratau: 1310/1550nm | ||||||
Hongere Raraunga | Ka tautokohia te IEEE802.3x me te tukinga turanga whakamuriAratau Mahi: Katoa/hawhe matarua e tautokohia ana te Reiti Whakawhiti: 1000Mbit/sme te reiti hapa o te kore | ||||||
Ētahi Aratau Hua me te tauranga Tawhā Hangarau o te Tauranga Optical | |||||||
Momo Papamahi Tärua-Optical Takitahi-Aratau/Mahi-Aratau Media Converter | |||||||
Aratau Hua | Roangaru (nm) | Tauranga Optical | Tauranga Hiko | Hiko Matapihi (dBm) | Whiwhi Taurongo (dBm) | Awhe Whakawhiti (km) | |
8110GMA-05-8S | 850nm | SC | RJ-45 | -8~-3 | ≤-19 | 0.55km | |
8110GMA-05F-3S | 1310nm | SC | RJ-45 | -8~-3 | ≤-20 | 0.55km | |
8110GSA-10F-3S | 1310nm | SC | RJ-45 | -8~-3 | ≤-24 | 10km | |
8110GSA-20F-3S | 1310 nm | SC | RJ-45 | -8~-3 | ≤-24 | 20km | |
8110GSA-40F-3S | 1310 nm | SC | RJ-45 | -5~0 | ≤-24 | 40km | |
8110GSA-60D-3S | 1310 nm | SC | RJ-45 | -2~+3 | ≤-24 | 60km | |
8110GSA-80D-5S | 1550 nm | SC | RJ-45 | 0~5 | ≤-24 | 80km | |
8110GSA-100D-5S | 1550 nm | SC | RJ-45 | 0~5 | ≤-30 | 100km | |
Momo Papamahi Takitahi-Optical Rua-Way Media Converter | |||||||
Aratau Hua | Roangaru (nm) | Tauranga Optical | Tauranga Hiko | Hiko Matapihi (dBm) | Whiwhi Taurongo (dBm) | Awhe Whakawhiti (km) | |
8110GMB-05F-3S | 1310nm | SC | RJ-45 | -8~-3 | ≤-24 | 0.55km | |
8110GMB-05F-5S | 1550nm | SC | RJ-45 | -8~-3 | ≤-24 | 0.55km | |
8110GSB-10F-3S | 1310 nm | SC | RJ-45 | -8~-3 | ≤-24 | 10 km | |
8110GSB-10F-5S | 1550 nm | SC | RJ-45 | -8~-3 | ≤-24 | 10 km | |
8110GSB-20F-3S | 1310 nm | SC | RJ-45 | -8~-3 | ≤-24 | 20 km | |
8110GSB-20D-5S | 1550 nm | SC | RJ-45 | -8~-3 | ≤-24 | 20 km | |
8110GSB-40F-3S | 1310 nm | SC | RJ-45 | -5~0 | ≤-24 | 40 km | |
8110GSB-40D-5S | 1550 nm | SC | RJ-45 | -5~0 | ≤-24 | 40 km | |
8110GSB-60D-4S | 1490 nm | SC | RJ-45 | -5~0 | ≤-24 | 60 km | |
8110GSB-60D-5S | 1550 nm | SC | RJ-45 | -5~0 | ≤-24 | 60 km | |
8100GSB-80D-4S | 1490 nm | SC | RJ-45 | 0~5 | ≤-24 | 80 km | |
8100GSB-80D-5S | 1550 nm | SC | RJ-45 | 0~5 | ≤-24 | 80 km |
Ma te pumau me te pono o te mahi, te hoahoa i runga i te paerewa Ethernet me te whakamarumaru uira, he mea tino tika ki te whānuitanga o nga mara e hiahia ana ki te whānuitanga o te whatunga raraunga aunui me te tuku raraunga pono-nui, te whatunga whakawhiti raraunga IP whakatapua ranei, penei i te waea, pouaka whakaata taura, reriwe, hoia, putea me nga whakamaarama, tikanga, rererangi a-iwi, kaipuke, hiko, tiaki wai me te papa hinu aha atu, a he momo whare pai rawa atu hei hanga whatunga puni puni, pouaka whakaata me nga hononga aunui mohio FTTB/FTTH.