16 tauranga Gpon Tärua Whakawhiwhi Hiko OLT
Whakatakotoranga Hua:
Tūemi | GPON OLT 16PON |
Tauranga Ratonga | 16* tauranga PON, 4*GE COMBO tauranga, 2*10GE SFP+ tauranga |
Hoahoa Huringa | Whakawhiwhi hiko rua |
Tuku Hiko | AC: whakauru 90 ~ 264V 47 / 63Hz; |
Whakamahi Hiko | ≤110W |
Ahu (Whanui xTeitei x Hohonu) | 440mm×44mm×410mm |
Taumaha (Katoa-Utaina) | ≤7.5kg |
Nga Whakaritenga Taiao | Te pāmahana mahi: -10°C~55°C |
Āhuatanga Hua:
Tūemi | GPON OLT 16PON | |
Ko nga waahanga PON | ITU-TG.984.x paerewa Morahi 20 Km tawhiti tuku PON uru 128 terminals mo kotahi muka PON Taumahinga whakamunatia me te 128Bits Tiwhikete mana o te kapeka ONU, ripoata te rehitatanga ONU kore ture DBA algorithm, ko te matūriki he 1Kbit/s Paerewa OMCI mahi whakahaere ONU puranga raupaparorohiko whakamohoatanga, whakamohoatanga wa whakarite, whakamohoatanga wa tuturu PON tauranga whatu mana rapunga | |
L2 Nga waahanga | MAC | MAC Poka Pango Tauranga MAC Tepe 64K MAC (packet exchange chip cache 2MB, external cache 720 MB) |
VLAN | 4K nga urunga VLAN I runga i te tauranga/MAC-i runga i te kawa/i runga i te ipurangiroto IP QinQ me te QinQ ngawari (StackedVLAN) Whakawhiti VLAN me te Tohu VLAN PVLAN ki te mohio ki te wehe i te tauranga me te whakaora i te iwi-vlan rauemi GVRP | |
Rakau Taapiri | STP/RSTP/MSTP Ko te rapu kopikopiko mamao | |
Tauranga | Ko te mana bandwidth-a-rua Ko te whakahiato hononga pateko me te LACP(Mana Whakakotahi Hononga Kawa) Tauranga whakaata | |
Āhuatanga Haumarutanga | Kaiwhakamahi Haumarutanga | Anti-ARP-spoofing Anti-ARP-pupuhi Hangaia e te Kaitiaki Puna IP he herea IP+VLAN+MAC+Port Tauranga Wehenga Ko te wahitau MAC e herea ana ki te tauranga me te tātari wahitau MAC IEEE 802.1x me te AAA/Radius motuhēhēnga |
Pūrere Haumarutanga | Ko te whakaeke Anti-DOS (penei i te ARP, Synflood, Smurf, ICMP whakaeke), ARP te kitenga, te noke me te whakaeke kutukutu Msblaster SSHv2 Anga Haumaru SNMP v3 whakahaere whakamunatia Takiuru IP Haumarutanga ma te Telnet Te whakahaere aroākapa me te tiaki kupuhipa o nga kaiwhakamahi | |
Whatunga Haumarutanga | Ko te whakamatautau hokohoko MAC me te ARP i runga i te kaiwhakamahi Whakawhāitihia te hokohoko ARP o ia kaiwhakamahi me te kaha ki waho i te kaiwhakamahi waka ARP rerekē Te herenga-a-tepu ARP hihiri IP+VLAN+MAC+Tauranga here L2 ki te L7 ACL tikanga tātari rere i runga i te 80 paita o te upoko o te kete kua tautuhia e te kaiwhakamahi. Haapurororaa i runga i te tauranga-a-tauranga / pehitanga maha me te tauranga whakaweto-aunoa URPF ki te aukati i te tinihanga me te whakaeke i te wahitau IP Ko te DHCP Option82 me te PPPoE+ te tuku i te waahi tinana o te kaiwhakamahi Motuhēhēnga Kuputuhi o ngā pākete OSPF, RIPv2 me BGPv4 me MD5 motuhēhēnga cryptograph | |
Nga waahanga ratonga | ACL | Paerewa me te ACL roa Wā ACL Whakar wāhitau pūtake/taunga MAC, VLAN, 802.1p, ToS,DiffServ, wāhitau IP(IPv4/IPv6), TCP/UDP tau tauranga, momo kawa, aha atu tātari pākete o L2~L7 hohonu ki te 80 paita o IP pākete upoko |
QoS | Reiti-tepe ki te tukunga / whiwhi tere o te tauranga ranei Rere tautuhi-whaiaro me te whakarato aroturuki rerenga whanui me te e rua-tere toru-tae aroturuki o te rere tautuhi-whaiaro Ko te korero matua ki te tauranga, ki te rerenga tautuhi-whaiaro ranei me te whakarato 802.1P, Ko te kaupapa matua me te korero a DSCP CAR(Te Uea Whakaaetanga), Te Whakaritenga Waka me nga tatauranga rere Whakaata whakaata me te hurihanga o te atanga me te rerenga tautuhi-whaiaro Kaihōtaka tūtira nui i runga i te tauranga, te rerenga tautuhi-whaiaro ranei.Ia tauranga/ E tautoko ana te rere i nga rarangi matua 8 me te kaiwhakariterite o SP, WRR me SP+WRR. Ka karohia nga taputapu, tae atu ki te Tail-Drop me te WRED | |
IPv4 | Takawaenga ARP Rere DHCP DHCP Tūmau Ararere Pateko RIPv1/v2 OSPFv2 ECMP PBR | |
Whakamaamaha | IGMPv1/v2/v3 IGMPv1/v2/v3 Tirohanga Tātari IGMP MVR me te whakawhiti VLAN multicast kape IGMP Whakarere tere Takawaenga IGMP PIM-SM/PIM-DM/PIM-SSM MLDv2/MLDv2 Tirohanga | |
Te pono | Porowhita Parenga | ERRP, ERPS ranei Rapu-whakamuri |
Tiaki Hononga | FlexLink (whakaora-wa <50ms) RSTP/MSTP (wā whakaora <1s) LACP (wa-whakaora <10ms) BFD | |
Pūrere Parenga | VRRP kaihautu taapiri 1+1 mana wera wera | |
Te tiaki | Whakahaere Whatunga | Tauranga wa-tūturu, te whakamahi me te tuku / whiwhi tatauranga e pa ana i runga i te Telnet RFC3176 sTe tātari Rere LLDP GPON OMCI RFC 3164 BSD syslog Protocol Ping me Traceroute |
Whakahaere Pūrere | CLI, Tauranga Papatohu, Telnet me te WEB SNMPv1/v2/v3 RMON (Aroturuki Mamao)1,2,3,9 roopu MIB NTP whakahaere whatunga |
Mōhiohio Hoko:
ingoa hua | Whakaahuatanga hua |
GPON OLT 16PON | 16*PON, 4*GE COMBO, 2*10GE SFP+, toha hiko AC/DC rua |
Tuku hiko AC | AC kōwae mana mo GPON OLT 16PON |
DC Power Supply | DC mana kōwae mo GPON OLT 16PON |