● Ko te SHUR3104XR i hangaia hei HGU (Waihe Waehe Kaainga) i roto i nga otinga FTTH rereke. Ko te tono FTTH-akomanga kawe e whakarato ana i nga ratonga rereke rereke.
● Ko te SHUR3104XR kei runga i te mea pakeke me te pumau, te hangarau XPON utu.
● Ko te SHUR3104XR te whakamahi i te ti'aturi nui, te whakahaere ngawari, te whirihoranga whirihoranga me te kounga pai o nga taurangi ratonga ki te whakatutuki i nga mahi hangarau o EPON Paerewa o Haina Telecom CTC3.0 me te Paerewa GPON o ITU-TG.984.X
● Tautokohia te aratau EPON / GPON me te aratau whakawhiti aunoa
● Tautoko i te aratau ara mo te PPPoE/IPoE/Static IP me te aratau Piriti
● Tautoko i te aratau IPv4 me IPv6 Dual
● Tautoko 2.4G WIFI 802.11 b/g/n me 2*2 MIMO
● Tautoko LAN IP me te whirihoranga Tūmau DHCP
● Tautoko i te Mahere Tauranga me te Roop-Detect
● Tautokohia te mahi Pātūahi me te mahi ACL
● Tautokohia te IGMP Snooping/Proxy multicast feature
● Tautoko TR069 whirihoranga mamao me te tiaki
● Hoahoa motuhake mo te aukati i te pakaru o te punaha kia mau tonu te punaha
Tūemi | Tawhā |
Atanga PON | 1 GPON BOB (Bosa kei runga)Te whiwhi tairongo: ≤-27dBmTe tuku mana whatu: 0~+5dBmTe tawhiti whakawhiti: 20KM |
Te roangaru | TX: 1310nm, RX: 1490nm |
Atanga Optical | Tuhono SC/APC |
Tipi Tipi | RTL9603C,DDR2 128MB |
kohiko | SPI Nor Flash 16MB /SPI Nand flash 1Gbit |
Atanga LAN | 1 x 10/100/1000Mbps(GE) me 3 x 10/100Mbps(FE)atanga Itarangi urutau aunoa. Katoa/Hawhe, tūhono RJ45 |
Ahokore | E tika ana ki te IEEE802.11b/g/n,Auau mahi: 2.400-2.4835GHztautoko MIMO, tere ki te 300Mbps,2T2R,2 antenna waho 5dBi,Tautoko: SSID mahaChannel: AunoaMomo whakarereke: DSSS, CCK me OFDM Kaupapa whakawaehere: BPSK, QPSK, 16QAM me 64QAM |
LED | 9 LED, Mo te WIFI, WPS, PWR, LOS, PON, LAN1~ LAN4 |
Pana-Patene | 3,Mo te Mahi o te Whekohanga Tautuhi, WLAN, WPS |
Tikanga Mahi | Te pāmahana: 0 ℃ ~ + 50 ℃Haumākū: 10%~90%(kare-whakarereke) |
Tikanga Pupuri | Te pāmahana: -30 ℃ ~ + 60 ℃Haumākū: 10%~90%(kore-condensing) |
Tuku Hiko | DC 12V/1A |
Whakamahi Hiko | ≤6W |
Ahu | 180mm×107mm×28mm(L×W×H) |
Taumaha Kupenga | 0.2Kg |
NGA RAMA RAHI WHAKATOKANGA
Rama Pilot | Tūnga | Whakaahuatanga |
WIFI | On | Kei runga te atanga WIFI. |
Kimo | Ko te atanga WIFI kei te tuku, kei te whiwhi raraunga ranei (ACT). | |
Wehe | Kua heke te atanga WIFI. | |
WPS | Kimo | Ko te atanga WIFI kei te whakapumau i tetahi hononga. |
Wehe | Ko te atanga WIFI kaore e whakatuu i tetahi hononga haumaru. | |
PWR | On | Kua whakakahangia te taputapu. |
Wehe | Kua whakakorehia te taputapu. | |
LOS | Kimo | Karekau nga pota taputapu e whiwhi tohu whatu me nga tohu iti ranei. |
Wehe | Kua whiwhi tohu whatu te taputapu. | |
PON | On | Kua rehitatia te taputapu ki te punaha PON. |
Kimo | Kei te rehita te taputapu i te punaha PON. | |
Wehe | He he te rehitatanga taputapu | |
LAN1~LAN4 | On | Kua hono tika te tauranga (LANx) (LINK). |
Kimo | Ko te Tauranga (LANx) kei te tuku, kei te whiwhi raraunga ranei (ACT) | |
Wehe | Tauranga (LANx) hononga motuhake, kaore ranei i hono |
● Rongoa angamaheni:FTTH(Fiber To The Home)
● Pakihi Angamaheni: INTERNET, IPTV, WIFI etc