Whakatakotoranga Hua:
Tūemi | GPON OLT 4PON | GPON OLT 8PON |
Te Kaha Whakawhiti | 63Gbps | 78Gbps |
Raukaha Whakamua(Ipv4/Ipv6) | 46.8Mpps | 58Mpps |
Tauranga Ratonga | 4* tauranga PON, 4*GE SFP tauranga, 4*GE COMBO tauranga, 2*10GE SFP+ tauranga | 8* tauranga PON, 4*GE SFP tauranga, 4*GE COMBO tauranga, 2*10GE SFP+ tauranga |
Hoahoa Huringa | Whakawhiwhi hiko rua Tautokohia te whakauru AC rua, te whakauru DC rua me te whakauru AC + DC | |
Tuku Hiko | AC: whakauru 90~264V 47/63Hz; DC: whakauru -36V~-72V; | |
Whakamahi Hiko | 50W | |
Ahu (Whanui x Hohonu x Teitei) | 437mm×44mm×280mm | |
Taumaha (Katoa-Utaina) | ≤5KG | |
Nga Whakaritenga Taiao | Te pāmahana mahi: -10°C~55°C Te pāmahana rokiroki: -40°C~70°C Haumākū pātahi: 10%~90%, kore-condensing |
Āhuatanga Hua:
Tūemi | GPON OLT 4(8)PON | |
Ko nga waahanga PON | ITU-TG.984.x; SN/Kupuhipa/SN+ Kupuhipa/LOID/LOID Kupuhipa/LOID+LOID Kupuhipa aratau motuhēhēnga; DBA algorithm, me te matūriki mo te 64Kbit/s; Paerewa whakahaere OMCI mahi; ONU puranga whakamohoatanga pūmanawa; PON tauranga tawhā whatu rapunga; | |
L2 Nga waahanga | MAC | MAC Poka Pango; Tauranga MAC Tepe; 32K MAC (packet exchange chip cache 2MB ); |
VLAN | 4K nga urunga VLAN; Te whakarōpūtanga VLAN i runga i te tauranga; Uplink QinQ pateko me te QinQ ngawari(Tapae VLAN); Uplink VLAN Huri me VLAN Remark; GVRP; | |
Rakau Taapiri | STP/RSTP/MSTP; Ko te rapu kopikopiko mamao; | |
Tauranga | Ko te mana bandwidth-a-rua; Tautokohia te whakahiato tauranga pateko me te LACP; Tauranga whakaata; | |
Haumarutanga Ngā āhuatanga | Haumarutanga o te Kaiwhakamahi | Anti-ARP-spoofing; Anti-ARP-waipuke; IP Source Guard mo te hanga IP + VLAN + MAC + Tauranga here; Wehenga Tauranga; Ko te wahitau MAC e herea ana ki te tauranga me te tātari wahitau MAC; IEEE 802.1x me te AAA/Radius motuhēhēnga; |
Haumarutanga Pūrere | Tautokohia te paparanga mana ki te aukati i nga momo whakaeke DOS me nga whakaeke huaketo ki te PTM; SSHv2 Anga Haumaru; SNMP v3 whakahaere whakamunatia; Takiuru IP Haumarutanga ma te Telnet; Te whakahaere aroākapa me te tiaki kupuhipa o nga kaiwhakamahi; | |
Haumarutanga Whatunga | Ko te whakamatautau hokohoko MAC me te ARP i runga i te kaiwhakamahi; Whakawhāitihia te hokohoko ARP o ia kaiwhakamahi me te whakakore i nga kaiwhakamahi me nga hokohoko ARP rereke; Te herenga-a-tepu ARP hihiri; IP + VLAN + MAC + Tauranga here; L2 ki te L7 ACL tikanga filtration rere i runga i te 80 paita o te upoko o te putea kua tautuhia e te kaiwhakamahi; Te haapurororaa i runga i te tauranga-a-tauranga/te pehitanga maha me te katinga-aunoa te tauranga morearea; URPF ki te aukati i te tinihanga me te whakaeke i te wahitau IP; Ko te DHCP Option82 me te PPPoE+ te tuku i te waahi tinana o te kaiwhakamahi Te whakamotuhēhēnga o ngā pākete OSPF, RIPv2 me BGPv4 me te whakamotuhēhēnga MD5cryptograph; | |
Nga waahanga ratonga
| ACL | Paerewa me te ACL roa; Awhe Wā ACL; Ko te whakarōpūtanga o te rere me te whakamaramatanga o te rerenga i runga i te puna / te waahi MAC wahitau, VLAN, 802.1p, ToS, DiffServ, puna / ūnga IP (IPv4 / IPv6) wāhitau, TCP / UDP tau tauranga, momo kawa, aha atu; te tātari pākete o L2~L7 hōhonu ki te 80 paita o te upoko pākete IP; |
QoS | Reiti-tepe ki te tere o te tuku / whiwhi i te tere o te tauranga, te rerenga tautuhi-whaiaro ranei me te whakarato i te aroturuki rerenga whanui me te aroturuki-toru-tae e rua-tere o te rerenga tautuhi-whaiaro; CAR(Te Reiti Whakaaetanga), Te Hunga Waka me nga tatauranga rere; Whakaata whakaata me te anga whakamua o te atanga me te rerenga tautuhi-whaiaro; Ka tautoko i te tohu matua o nga tauranga, i nga rerenga ritenga ranei, me te whakarato i te 802.1p, DSCP-nui-a-Kiwa te kaha o te Tohu; Kaihōtaka tūtira nui i runga i te tauranga, i te rerenga tautuhi-whaiaro ranei. Ko ia tauranga/rere e tautoko ana i nga rarangi matua 48 me te kaihōtaka o SP, WRR me SP+WRR; Ko te Tikanga Aukati i te Pokai, tae atu ki te Tail-Drop me te WRED; | |
IPv4 | Takawaenga ARP; Rere DHCP; Tūmau DHCP; Ararere Pateko; RIPv1/v2; OSPFv2/V3; Ararere ara-maha te utu riterite; Te ararere kaupapa here; Kaupapa here ararere | |
IPv6 | ICMPv6; ICMPv6 Redirection; DHCPv6; ACLv6; IPv6 me IPv4 tāpae rua; | |
Whakamaamaha | IGMPv1/v2/v3; IGMPv1/v2/v3 Hunga; Tātari IGMP; MVR me te whakawhiti VLAN multicast kape; IGMP Whakarere tere; Takawaenga IGMP; PIM-SM/PIM-DM/PIM-SSM; MLDv2/MLDv2 Hunga; | |
Te pono | Parenga Koropiko | ERRP ERPS ranei; Rapu-whakamuri; |
Tiaki Hononga | FlexLink (wa-whakaora <50ms); RSTP/MSTP (wā whakaora <1s); LACP (wa-whakaora <10ms); BFD; | |
Parenga Pūrere | VRRP manaaki manaaki; 1+1 te mana wera wera; | |
Te tiaki | Tiaki Whatunga | Tauranga i te wa-waa, te whakamahi me te tuku / whiwhi tatauranga i runga i te TGLnet RFC3176 sFlow tātaritanga; LLDP; GPON OMCI; Raraunga Raraunga me te RFC 3164 BSD syslog Protocol; Ping me Traceroute; |
Whakahaere Pūrere | CLI, Tauranga Papatohu, Telnet ; SNMPv1/v2/v3; RMON (Aroturuki Mamao)1,2,3,9 roopu MIB; NTP; NGBNView whakahaere whatunga; Whakaoho Hiko Hiko; |
Mōhiohio Hoko:
Tūemi | Whakaahuatanga Hua |
GPON OLT 4PON | 4*tauranga PON,4*tauranga GE SFP,4*tauranga COMBO GE,2*10GE SFP+ tauranga, te tuku hiko AC/DC takirua |
GPON OLT 8PON | 8* tauranga PON,4*GE SFP tauranga,4*GE COMBO tauranga,2*10GE SFP+ tauranga, takirua AC/DC te mana hiko |
NG01PWR150AC | GPON OLT,150W AC 220Vpower module |
NG01PWR72DC | GPON OLT, 72W DC -48V kōwae hiko |
NG01FAN56A | GPON OLT, kōwae whakawhiti wera |
Tūemi | Tawhā | |
Atanga | Atanga PON | 1 GPON atanga whatu Tutaki 1000BASE-Class B+ paerewa Hangarite 2.5Gbps/1.25Gbps whakarunga/raro SC muka aratau kotahi ōwehenga wehenga:1:64 Te tawhiti tuku 20KM |
Atanga Itarangi Kaiwhakamahi | 1*10/100/1000M whiriwhiringa-aunoa Katoa/hawhe aratau matarua RJ45 tūhono MDI Aunoa/MDI-X 100m tawhiti | |
Atanga Mana | 12V DC Tuku hiko | |
Tawhā Mahinga | Tawhā Optical PON | Roa Ngaru: Tx 1310nm, Rx1490nm Tx Mana Matapihi: -1~4dBm Rx Tairongo: -27dBm Te Mana Arotika: -3dBm Momo Tuhonohono: SC Fiber Optical: 9/125 muka aratau kotahi |
Tawhā Whakawhiti Raraunga | Putanga PON: Raro 950Mbps; Whakaraunga 930Mbps, 1000Mbps Tauwehenga Ngaronga Packet:<1*10E-12 torohūtanga: <1.5ms | |
Te kuwaha | Ka tautokohia e te aratau Pouara te tautoko PPPoE/DHCP/ IP WAN pateko Te aratau ararangi Rand aratau Piriti Tautoko WAN Ipurangi, VoIP, IPTV, TR069 Ka tautoko a LAN i te DHCP me te Tautoko IP pateko NAT me te NAPT Tautoko UPnP |