Technische parameters voor 10/100/1000m adaptieve snelle Ethernet optische media -converter | |||||||
Aantal netwerkpoorten | 1 kanaal | ||||||
Aantal optische poorten | 1 kanaal | ![]() | |||||
NIC -transmissiesnelheid | 10/100/1000mbit/s | ||||||
NIC -transmissiemodus | 10/100/1000m adaptief met ondersteuning voor automatische inversie van MDI/MDIX | ||||||
Optische poorttransmissiepercentage | 1000 mbit/s | ||||||
Werkspanning | AC 220V of DC +5V | ||||||
Algemene kracht | <3W | ||||||
Netwerkpoorten | RJ45 -poort | ||||||
Optische specificaties | Optische poort: SC, FC, ST (optioneel) Multi-modus: 50/125, 62.5/125um Single-mode: 8.3/125, 8.7/125UM, 8/125,10/125UM Golflengte: enkele modus: 1310/1550nm | ||||||
Gegevenskanaal | IEEE802.3X en botsingsbasis Sachtdruk ondersteund Werkmodus: Volledig/half duplex ondersteunde transmissiesnelheid: 1000 mbit/s met foutenpercentage van nul | ||||||
Sommige productmodi en poort technische parameters van de optische poort | |||||||
Desktype Dual-optische single-mode/multi-mode mediaconverter | |||||||
Productmodus | Golflengte (nm) | Optische poort | Elektrische haven | Optisch vermogen (DBM) | Gevoeligheid ontvangen (DBM) | Transmissiebereik (km) | |
8110GMA-05-8S | 850 nm | SC | RJ-45 | -8 ~ -3 | ≤-19 | 0,55 km | |
8110GMA-05F-3S | 1310 nm | SC | RJ-45 | -8 ~ -3 | ≤-20 | 0,55 km | |
8110GSA-10F-3S | 1310 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 10 km | |
8110GSA-20F-3S | 1310 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 20 km | |
8110GSA-40F-3S | 1310 nm | SC | RJ-45 | -5 ~ 0 | ≤-244 | 40 km | |
8110GSA-60D-3S | 1310 nm | SC | RJ-45 | -2 ~+3 | ≤-244 | 60 km | |
8110GSA-80D-5S | 1550 nm | SC | RJ-45 | 0 ~ 5 | ≤-244 | 80 km | |
8110GSA-100D-5S | 1550 nm | SC | RJ-45 | 0 ~ 5 | ≤-30 | 100 km | |
Desktype Single-Optic Two-Way Media Converter | |||||||
Productmodus | Golflengte (nm) | Optische poort | Elektrische haven | Optisch vermogen (DBM) | Gevoeligheid ontvangen (DBM) | Transmissiebereik (km) | |
8110GMB-05F-3S | 1310 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 0,55 km | |
8110GMB-05F-5S | 1550 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 0,55 km | |
8110GSB-10F-3S | 1310 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 10 km | |
8110GSB-10F-5S | 1550 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 10 km | |
8110GSB-20F-3S | 1310 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 20 km | |
8110GSB-20D-5S | 1550 nm | SC | RJ-45 | -8 ~ -3 | ≤-244 | 20 km | |
8110GSB-40F-3S | 1310 nm | SC | RJ-45 | -5 ~ 0 | ≤-244 | 40 km | |
8110GSB-40D-5S | 1550 nm | SC | RJ-45 | -5 ~ 0 | ≤-244 | 40 km | |
8110GSB-60D-4S | 1490 nm | SC | RJ-45 | -5 ~ 0 | ≤-244 | 60 km | |
8110GSB-60D-5S | 1550 nm | SC | RJ-45 | -5 ~ 0 | ≤-244 | 60 km | |
8100GSB-80D-4S | 1490 nm | SC | RJ-45 | 0 ~ 5 | ≤-244 | 80 km | |
8100GSB-80D-5S | 1550 nm | SC | RJ-45 | 0 ~ 5 | ≤-244 | 80 km
|
Ctrl+Enter Wrap,Enter Send