Katundu Wazinthu:
Kanthu | GPON OLT 4PON | GPON OLT 8PON |
Kusintha Mphamvu | 63gbps | 78gbps |
Mphamvu Yotumizira (Ipv4/Ipv6) | 46.8Mp | 58 mphs |
Port Service | 4 * PON port, 4 * GE SFP port, 4 * GE COMBO port, 2 * 10GE SFP + doko | 8 * PON port, 4 * GE SFP port, 4 * GE COMBO port, 2 * 10GE SFP+ port |
Redundancy Design | Mphamvu ziwiri Kuthandizira kulowetsa kwa AC kawiri, kulowetsa kawiri kwa DC ndi kulowetsa kwa AC + DC | |
Magetsi | AC: kulowa 90~264V 47/63Hz; DC: kulowa -36V~-72V; | |
Kugwiritsa Ntchito Mphamvu | 50W pa | |
Makulidwe (Kuzama x Kuzama x Kutalika) | 437mm × 44mm × 280mm | |
Kulemera (Kudzaza Kwambiri) | ≤5KG | |
Zofunika Zachilengedwe | Kutentha kogwira ntchito: -10°C ~55°C Kutentha kosungira: -40°C ~70°C Chinyezi chachibale: 10% ~ 90%, osasunthika |
Zogulitsa:
Kanthu | GPON OLT 4(8)PON | |
Zithunzi za PON | ITU-TG.984.x; SN/Password/SN+ Password/LOID/LOID Password/LOID+LOID Njira zotsimikizira mawu achinsinsi; DBA aligorivimu, ndipo tinthu ndi 64Kbit/s; Ntchito yoyang'anira OMCI yokhazikika; Kusintha kwa pulogalamu ya ONU batch; PON doko kuwala chizindikiro chizindikiro; | |
Zithunzi za L2 | MAC | MAC Black Hole; Port MAC malire; 32K MAC (paketi yosinthira chip posungira 2MB); |
Zithunzi za VLAN | 4K VLAN zolemba; Gulu la VLAN lochokera padoko; Uplink static QinQ ndi QinQ yosinthika (Stack VLAN); Uplink VLAN Kusinthana ndi VLAN Remark; GVRP; | |
Mtengo Wozungulira | STP/RSTP/MSTP; Kuzindikira kwa loop kutali; | |
Port | Bi-directional bandwidth control; Thandizani static ndi LACP dynamic port aggregation; Port mirroring; | |
Chitetezo Mawonekedwe | Chitetezo cha Wogwiritsa | Anti-ARP-spoofing; Anti-ARP-kusefukira; IP Source Guard popanga IP+ VLAN+ MAC+ Port kumanga; Kudzipatula kwa Port; Adilesi ya MAC yomanga padoko ndi kusefa adilesi ya MAC; IEEE 802.1x ndi kutsimikizika kwa AAA/Radius; |
Chipangizo Chitetezo | Thandizani gawo lowongolera kuti mupewe kuukira kwa DOS ndi ma virus motsutsana ndi CPU; SSHv2 Chipolopolo Chotetezedwa; SNMP v3 kasamalidwe kachinsinsi; Lowani Chitetezo cha IP kudzera pa Telnet; Kasamalidwe kovomerezeka ndi chitetezo chachinsinsi cha ogwiritsa ntchito; | |
Network Security | Kuwunika kwa magalimoto a MAC ndi ARP kwa ogwiritsa ntchito; Chepetsani kuchuluka kwa magalimoto a ARP kwa wogwiritsa ntchito aliyense ndikuthamangitsa wogwiritsa ntchito ndi kuchuluka kwa ARP kwachilendo; Kumangiriza patebulo lamphamvu la ARP; IP+ VLAN+ MAC+ Port kumanga; L2 kupita ku L7 ACL makina osefera pa ma byte 80 a mutu wa paketi yofotokozedwa ndi ogwiritsa; Kuwulutsa kochokera pamadoko / kuponderezedwa kwamitundu yambiri ndi doko lodzitsekera pawokha; URPF kuteteza IP adilesi yabodza ndi kuwukira; DHCP Option82 ndi PPPoE+ kukweza malo omwe munthu ali ndi Plaintext kutsimikizika kwa paketi za OSPF, RIPv2 ndi BGPv4 ndi kutsimikizika kwa MD5cryptograph; | |
Mawonekedwe a Utumiki
| Mtengo wa ACL | Standard ndi ACL yowonjezera; Nthawi Yosiyanasiyana ACL; Magulu oyenda ndi matanthauzidwe othamanga kutengera adilesi ya gwero/kopita MAC, VLAN, 802.1p, ToS, DiffServ, adilesi ya IP (IPv4/IPv6), adilesi ya IP (IPv4/IPv6), nambala ya doko ya TCP/UDP, mtundu wa protocol, ndi zina zambiri; kusefera kwa paketi ya L2~L7 kuya mpaka 80 byte ya IP paketi ya mutu; |
QoS | Malire a paketi yotumiza / kulandira liwiro la doko kapena kuyenda komwe kumatanthawuza ndikupereka mawonekedwe oyenda bwino komanso kuwunika kwamitundu iwiri yamitundu itatu yodziyimira yokha; CAR(Committed Access Rate),Mapangidwe a Magalimoto ndi ziwerengero zoyenda; galasi la paketi ndikulozeranso mawonekedwe ndikuyenda komwe kumatanthawuza; Imathandizira kuyika chizindikiro kwa madoko kapena kayendedwe ka makonda ndipo imapereka mphamvu ya 802.1p, DSCP-priority Remark; Wokonza pamzere wapamwamba kwambiri kutengera doko kapena mayendedwe odziwonetsera okha. Doko lililonse / kuyenda kumathandizira mizere yoyambira 48 ndi ndandanda wa SP, WRR ndi SP + WRR; Njira Yopewera Kusokoneza, kuphatikizapo Mchira-Drop ndi WRED; | |
IPv4 | Woyimira ARP; DHCP Relay; Seva ya DHCP; Static Routing; RIPv1/v2; OSPFv2/V3; Njira zofananira zotsika mtengo; Njira yokhazikitsidwa ndi ndondomeko; Ndondomeko yoyendetsera njira | |
IPv6 | ICMPv6; Kuwongoleranso kwa ICMPv6; DHCPv6; ACLv6; IPv6 ndi IPv4 dual stack; | |
Multicast | IGMPv1/v2/v3; IGMPv1/v2/v3 Snooping; Zosefera za IGMP; MVR ndi mtanda VLAN multicast kopi; Kuchoka kwa IGMP Mwachangu; Woyimira IGMP; PIM-SM/PIM-DM/PIM-SSM; MLDv2/MLDv2 Snooping; | |
Kudalirika | Chitetezo cha Loop | ERRP kapena ERPS; Kuzindikira kwa loopback; |
Chitetezo cha Link | FlexLink (nthawi yobwezeretsa <50ms); RSTP/MSTP (nthawi yobwezeretsa <1s); LACP (nthawi yobwezeretsa <10ms); BFD; | |
Chitetezo cha Chipangizo | zosunga zobwezeretsera za VRRP; 1 + 1 mphamvu zosungira zotentha; | |
Kusamalira | Kusamalira Network | Doko lanthawi yeniyeni, kugwiritsa ntchito ndi kutumiza/kulandira ziwerengero kutengera TGLnet RFC3176 sFlow kusanthula; LLDP; GPON OMCI; Kudula Deta ndi RFC 3164 BSD syslog Protocol; Ping ndi Traceroute; |
Kasamalidwe ka Chipangizo | CLI, doko la Console, Telnet; SNMPv1/v2/v3; RMON (Kuwunika Kwakutali)1,2,3,9 magulu MIB; NTP; NGBNView network management; Alamu Kulephera Mphamvu; |
Zogula:
Kanthu | Mafotokozedwe Akatundu |
GPON OLT 4PON | 4 * PON doko, 4 * GE SFP doko, 4 * GE COMBO doko, 2 * 10GE SFP + doko, kawiri AC/DC magetsi |
GPON OLT 8PON | 8 * PON doko, 4 * GE SFP doko, 4 * GE COMBO doko, 2 * 10GE SFP + doko, kawiri AC/DC magetsi |
Chithunzi cha NG01PWR150AC | GPON OLT, 150W AC 220V mphamvu gawo |
Mtengo wa NG01PWR72DC | GPON OLT, 72W DC -48V mphamvu gawo |
Chithunzi cha NG01FAN56A | GPON OLT, gawo lotentha losinthika |
Kanthu | Parameter | |
Chiyankhulo |
PON Interface | 1 EPON mawonekedwe owoneka bwino Kumanani ndi 1000BASE-PX20+ muyezo Symmetric1.25Gbpsupstream/downstream SC single-mode fiber chiŵerengero cha magawo: 1:64 Mtunda wotumizira 20KM |
Wogwiritsa Ethernet Interface | 1 * 10/100/1000M kukambirana basi Full/theka duplex modeRJ45 cholumikizira Auto MDI/MDI-X 100m mtunda | |
Power Interface | Mphamvu ya 12V DC | |
Performance Parameters | PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Mphamvu Yowunikira: -1~4dBm Kumverera kwa Rx: -27dBm Saturation Optical Power: -3dBm Cholumikizira Mtundu: SCOptical Fiber: 9/125 single-mode fiber |
Data Transmission Parameter | Kutulutsa kwa PON: Kutsika kwa 950Mbps; Kumtunda kwa 930Mbps, 1000Mbps Packet Loss Ratio: <1 * 10E-12 latency: <1.5ms | |
Chipata | Router mode imathandizira PPPoE/DHCP/ static IP WAN kuthandizira Route rand Bridge mode WAN imathandizira pa intaneti, VoIP, IPTV, TR069 LAN imathandizira DHCP ndi static IP Support NAT ndi NAPT Thandizani UPnP |
Njira Yothetsera: FTTH, FTTB, PON + EOC
Bizinesi Yodziwika: INTERNET, IPTV, VOD, IP Camera