Inyandiko:
1. Ubutaka bwumuzingi bwitandukanije imbere nubutaka bwa chassis.
2. TFAULTis ikinguye ikusanya / isohoka, igomba gukururwa hamwe na 4.7k - 10k Ohms irwanya
ikibaho cyakira niba kigenewe gukoreshwa. Kurura voltage igomba kuba hagati ya 2.0V kugeza Vcc + 0.3V. Hejuru
ibisohoka byerekana amakosa ya transmitter yatewe na TX kubogama kwa TX cyangwa imbaraga za TX zisohoka
kurenza ibipimo byateganijwe. Ibisohoka bike byerekana imikorere isanzwe. Muri Leta yo hasi ,.
ibisohoka bikururwa kuri <0.8V.
3. Gusohora lazeri byahagaritswe kuri TDIS> 2.0V cyangwa gufungura, bishobojwe kuri TDIS <0.8V.
4. Bikwiye gukururwa hamwe na 4.7k - 10 kohms ku kibaho cyakira kuri voltage iri hagati ya 2.0V na 3.6V.
MOD_DEF (0) ikurura umurongo hasi kugirango werekane module yacometse.
5. LOS ifunguye ibisohoka. Bikwiye gukururwa hamwe na 4.7k - 10 kohms kumurongo wakira kuri voltage
hagati ya 2.0V na 3.6V. Logic 0 yerekana imikorere isanzwe; logique 1 yerekana gutakaza ibimenyetso.
Gutegeka Amakuru
7.1 Urugero
SFP 35 24-F 1 1SC-20
Shyira umukono | Ikigereranyo | Ibisobanuro | |||||
SFP | Ubwoko bw'amasomo | SFP = Fibre imwe ya SFPtransceiver | |||||
35 | Umuhengeri wo hagati | 35 = 1310tx / 1550rx | 53 = 1550tx / 1310rx | 45 = 1490tx / 1550rx | 54 = 1550tx / 1490rx | ||
24 | Igipimo cyohereza | 03 = 155M | 03 = 622M | 24 = 1.25G | 48 = 2.5G | 60 = 3.125G | |
F | Ubwoko bwa Laser | F = FP | D = DFB | C = CWDM | V = VCSEL | ||
1 | Gukoresha T. | 1 = 0 ~ + 70 ℃ | 2 = -40 ~ + 85 ℃ |
| |||
2 | DDMI | 1 = OYA DDM | 2 = DDMI |
| |||
SC | Umuhuza | SC = SC | LC = LC |
| |||
20 | Intera | 022 = 220M | 055 = 550M | 5 = 5KM | 10 = 10KM | ||
20 = 20KM | 40 = 40KM | 80 = 80KM | 100 = 100KM |
Igice No. | Uburebure | Umuhuza | Ubushuhe. | TX Imbaraga (dBm) | RX Ibyumviro (Mak.) (DBm) | Intera |
SFP3524-F11SC-20 | T 1310FP / R 1550 | SC | -20 kugeza 70 | -9 kugeza kuri 3 | -21 | 20km |
SFP5324-D11SC-20 | T 1550DFB / R 1310 | SC | -20 kugeza 70 | -15 kugeza kuri 3 | -21 | |
SFP5324-D11SC-40 | T 1550DFB / R 1310 | SC | -20 kugeza 70 | -9 kugeza kuri 3 | -24 | 40km |
SFP3524-D11SC-40 | T 1310DFB / R 1550 | SC | -20 kugeza 70 | -5to-0 | -24 | |
SFP5424-D11SC-80 | T 1550DFB / R 1310 | SC | -20 kugeza 70 | -3 to2 | -26 | 80km |
SFP4524-D11SC-80 | T 1490DFB / R 1550 | SC | -20 kugeza 70 | -3 to2 | -26 |
Igishushanyo 2Urugero SFP yakiriye Ubuyobozi Igishushanyo
Igishushanyo 3Basabwe Kwakira Ubuyobozi Gutanga Akayunguruzo
Gitoya-Ikintu Cyoroshye (SFP) Transceiver MultiSource Amasezerano (MSA)
Igicapo 4SFP yakiriye Ubuyobozi bwa Mechanical Layout
Igicapo 5SFP yakiriye Ubuyobozi bwa Mechanical Layout (Ibirimo.)
Igicapo 6Basabwe gushushanya Bezel
REV: | A |
ITARIKI: | Kanama 30,2012 |
Andika na: | |
Twandikire: | |
WEB: |
Ibipimo ntarengwa
Parameter | Ikimenyetso | Min | Icyiza | Igice | |
Ubushyuhe Ububiko | TS | -40 | +85 | ℃ | |
Gukoresha Ubushyuhe | TOP | Urwego rw'ubucuruzi | -20 | +70 | ℃ |
urwego rw'inganda | -40 | 85 | |||
Tanga Umuvuduko | VCC | -0.5 | +4.5 | V | |
Umuvuduko kuri buri pin | VIN | 0 | VCC | V | |
Kugurisha Ubushyuhe, Igihe | - | 260 ℃, 10 S. | S, S. |
Basabwe gukora
Parameter | Ikimenyetso | Min. | Ubwoko | Icyiza. | Igice | |
Ubushyuhe bwibidukikije | TAMB | Urwego rw'ubucuruzi | 0 | - | 70 | ℃ |
urwego rw'inganda | -40 | 85 | ||||
Amashanyarazi | V CC-VEE | 3 | 3.3 | 3.6 | V |
Imikorere
1Ikwirakwiza(T = 25℃, Vcc =3~3.6V (+3.3V))
Parameter | Ikimenyetso | Min. | Ubwoko | Icyiza. | Igice | |||||
Uburebure bwa Centre | SC | 1520 | 1550 | 1580 | nm | |||||
1280 | 1310 | 1340 | ||||||||
1470 | 1490 | 1510 | ||||||||
Ubugari bwa Spectral | △ l | FP @ RMS | - | 2 | 4 | nm | ||||
DFB @ -20dB FWHM | - | - | 1 | |||||||
Imbaraga zisohoka | 0 ~ 20km | 1.25G | 1310 FP | Po | -9 | - | -3 | dBm | ||
15/15 DFB | -15 | -3 | ||||||||
40km | 1.25G | 15/15 DFB | -9 | - | -3 | |||||
1310 DFB | -5 | -0 | ||||||||
60km | 1.25G | 15/15 DFB | -5 | 0 | ||||||
80km | 1.25G | 15/15 DFB | -3 | 2 | ||||||
100 ~ 120km | 1.25G | 14/150 DFB | 0 | 3 | ||||||
Ikigereranyo cyo kuzimangana | ER | 9 | - | dB | ||||||
Tanga Ibiriho | ICCT | - | 150 | mA | ||||||
Iyinjiza Itandukaniro | Rin | 100 | Ω | |||||||
Ibyatanzwe Kwinjiza Swing Itandukanye | Vin | 300 | 1200 | mV | ||||||
Guhindura Amashanyarazi Amplitude | OMA | 174 | μW | |||||||
Kohereza Disable ya Voltage | VD | 2.0 | Vcc | V | ||||||
Kohereza Gushoboza Umuvuduko | VEN | 0 | 0.8 | V | ||||||
Kohereza Guhagarika Igihe | 10 | us | ||||||||
Kuzamuka neza / Igihe cyo Kugwa | 1.25G | Tr / Tf (20-80%) | 150 | 260 | ps | |||||
Umusanzu wa Deterministic Jitter | TX ΔDJ | 20 | 56.5 | ps | ||||||
Umusanzu wose wa Jitter | TX ΔTJ | 50 | 119 | ps |
2Uwakiriye(T = 25℃, Vcc =3~3.6V (+3.3V)
Parameter | Ikimenyetso | Min. | Ubwoko | Icyiza. | Igice | |||
Ikirangantego | SC | 1520 | 1550 | 1580 | nm | |||
1280 | 1310 | 1340 | ||||||
1470 | 1490 | 1510 | ||||||
Ibyiyumvo | 20km | 1.25G | Pin | PMIN | - | - | -21 | dBm |
40 / 60km | 1.25G | Pin | - | - | -24 | |||
80km | 1.25G | Pin | - | - | -26 | |||
100km | 1.25G | APD | -30 | |||||
120km | 1.25G | APD | -32 | |||||
INGINGO. Imbaraga zinjiza (Saturation) | PMAX | -3 | - | - | ||||
Ikimenyetso Kumenyekanisha | PA | - | - | -24 | ||||
Ikimenyetso Kumenya De-kwemeza | PD | -45 | - | - | ||||
Ikimenyetso Kumenya Hystereze | PHYS | 1 | - | 4 | ||||
Tanga Ibiriho | ICCR | - | - | 150 | mA | |||
Ibyasohotse Ibisohoka Swing Itandukanye | Vout | 400 | - | 1000 | mV | |||
Ikimenyetso Kumenya Umuvuduko - Hejuru | VSDHC | 2.0 | - | VCC | V | |||
Ikimenyetso Kumenya Umuvuduko - Hasi | VSDL | 0 | - | 0.8
|
Umuyoboro wa fibre 1X
Sisitemu yo gukurikirana amashusho
Sisitemu y'itumanaho