Technical chinhu | Details |
PON Interface | 1 G/EPON chiteshi (EPON PX20+ uye GPON Kirasi B+) |
Kugamuchira kunzwa: ≤-27dBm | |
Kutumira simba rekuona: 0 ~ + 4dBm | |
Kuendesa kureba: 20KM | |
Wavelength | TX: 1310nm, RX: 1490nm |
Optical Interface | SC/APC Connector |
POTS interface | 1 FXS, RJ11 yekubatanidza Tsigiro: G.711/G.723/G.726/G.729 codec Tsigiro: T.30/T.38/G.711 Fax mode, DTMF Relay Mutsara bvunzo maererano GR-909 |
LAN Interface | 1 x 10/100/1000Mbps uye 3 x 10/100Mbps auto adaptive Ethernet interfaces. Yakazara/Hafu, RJ45 connector |
CATV interface | RF, simba rekuona: +2~-18dBm |
Optical kuratidzira kurasikirwa: ≥45dB | |
Optical kugamuchira wavelength: 1550±10nm | |
RF frequency renji: 47 ~ 1000MHz, RF kuburitsa impedance: 75Ω | |
RF yekubuda mwero: 78dBuV | |
AGC renji: 0~-15dBm | |
MER: ≥32dB@-15dBm | |
Wireless | Inoenderana neIEEE802.11b/g/n, |
Kushanda frequency: 2.400-2.4835GHz | |
tsigira MIMO, chiyero kusvika ku300Mbps, | |
2T2R,2 antenna yekunze 5dBi, | |
Tsigiro: akawanda SSID | |
Channel: Auto | |
Modulation mhando: DSSS, CCK uye OFDM | |
Encoding scheme: BPSK, QPSK, 16QAM uye 64QAM | |
LED | 14, yeChimiro cheSIMBA,LOS,PON,SYS,LAN1~LAN4,WIFI,WPS,Internet,FXS,Worn,Normal(CATV) |
Push-Button | 3, YeBasa Reset, WLAN, WPS |
Operating Condition | Tembiricha: 0℃~+50℃ |
Humidity: 10% ~ 90% (isina-condensing) | |
Kuchengeta Mamiriro | Tembiricha: -30 ℃~+60 ℃ |
Humidity: 10% ~ 90% (isina-condensing) | |
Magetsi | DC 12V/1A |
Kushandisa Simba | ≤6W |
Dimension | 155mm×92mm×34mm(L×W×H) |
Net Weight | 0.24Kg |
Pilot Lamp | Status | Tsanangudzo |
PWR | On | Chishandiso chinobatidzwa. |
Off | Chishandiso chinodzikiswa. | |
PON | On | Mudziyo wakanyoreswa kuPON system. |
Blink | Chigadzirwa chacho chiri kunyoresa PON system. | |
Off | Kunyoresa kwemudziyo kwakashata. | |
LOS | Blink | Chigadzirwa chacho hachigamuchire zviratidzo zvemaziso. |
Off | Chigadzirwa chacho chakagamuchira chiratidzo chemaziso. | |
SYS | On | Iyo dhizaini system inoshanda zvakajairika. |
Off | Iyo sisitimu yemidziyo inoshanda zvisiri izvo. | |
INTERNET | Blink | Iyo mudziyo network network yakajairika. |
Off | Kubatana netiweki yemudziyo hakuna kujairika. | |
WIFI | On | Iyo WIFI interface iri kumusoro. |
Blink | Iyo WIFI interface iri kutumira kana / uye kugamuchira data (ACT). | |
Off | Iyo WIFI interface iri pasi. | |
FXS | On | Foni yakanyoreswa kuSIP Server. |
Blink | Runhare rwakanyoreswa uye kutumira data (ACT). | |
Off | Kunyoresa kwefoni hakuna kunaka. | |
WPS | Blink | Iyo WIFI interface iri kumisikidza zvakachengeteka kubatana. |
Off | Iyo WIFI interface haigadziri yakachengeteka yekubatanidza. | |
LAN1~LAN4 | On | Port (LANx) yakabatana nemazvo (LINK). |
Blink | Port (LANx) iri kutumira kana/uye kugamuchira data (ACT). | |
Off | Port (LANx) yekubatanidza kunze kana isina kubatana. | |
Worn (CATV) | On | Input optical power yakakwira kupfuura 3dbm kana yakaderera pane -13dbm |
Off | Input optical power iri pakati -13dbm ne3dbm | |
Normal (CATV) | On | Input optical power iri pakati -13dbm ne3dbm |
Off | Input optical power yakakwira kupfuura 3dbm kana yakaderera pane -13dbm |
Product Name | Product Model | Tsanangudzo |
SFF Type XPON ONU | 1G3F+WIFI+CATV+POTS | 1x10/100/1000Mbps Ethernet, 3 x 10/100Mbps Ethernet , 1 SC/APC Connector, 1 FXS Connector, 2.4GHz WIFI, Plastic Casing, External power supply adapter |
Mufananidzo: 1G3F+WIFI+CATV+POTS Chikumbiro Dhiyagiramu