1.10G,8G,4G,3G,2.5G,1.25G,155m kaofela reiti
2.SFP+,XFP,SFP,SFF,CSFP, lia khoneha
3.E lumellana hantle le switjha e tsebahalang, ZTE HUAWEI joalo-joalo
4.DDM
5.Choice ho tsoa ho Single mode,muli-mode
6.Khetho e tsoang ho li-fiber tse peli LC, fiber e le 'ngoe SC / LC
7.Low tshebediso ya matla le phahameng sensitivily
8.Programmable ea ho se sebetse alamo ea leseli
9.Ho lumellana le maemo a ROHS
10.Mocheso o sebetsang o nyolohile ho tloha ho -40c ho ea ho ~+85c
11.Ho lumellana le Laser ea Sehlopha sa 1, le litlhoko tsa IEC60825-1
12.Letlapa le ka etsoa ho latela litlhoko tsa bareki
13.The tšobotsi e babatsehang ea overclocking
Brand | OEM, ODM |
Sebaka sa tlhaho | China |
Boemo | E ncha |
Sebopeho sa Foromo | SFP |
Wavelength: | 1310/1550nm |
Sebaka | 3KM |
Sekhahla sa Lintlha (boholo) | 1.25G |
Phetiso | FP/DFB |
Moamoheli | PIN |
Diagnostics | Dijithale |
Thempereichara e Tlase (°C) | 0°C |
Thempereichara e Phahameng (°C) | 70°C |
Phepelo ea Voltage | 3.3v |
Sehokedi | SC |
Tiisetso | 2 lilemo |
E lumellana le | ZTE, HUAWEI, HP joalo-joalo. |
Kopo | Gigabit Ethernet / Fiber Channel |
Nako ea ho pepa | 2-4 matsatsi a ho sebetsa |
Sephutheloana | 10 li-pcs / lebokose |
1. Sephutheloana sa SFP se nang le mehloli e mengata e nang le sesebelisoa sa singleSC / PC;
2. Mokhoa o le mong phetiso ea faeba e le 'ngoe ea bi-directional
3. Ho fihlela ho 10 ~ 120Km le 9/125μm SMF;
4. AC e kopantsoeng bakeng sa Rx le Tx lehlakoreng la 5. Mefuta e 'meli ea mocheso: 0 ° C ho ea +70 ° C bakeng sa boemo ba khoebo, -40 ° C ho + 85 ° C bakeng sa boemo ba indasteri;
6. E sebetsa ka sekhahla sa data 1.25Gbps 7. E lumellana le MIL-STD-883/GR-468
1X kanale ea fiber
Sistimi ea ho shebella video
Mokhoa oa puisano oa mehala
Paramethara | Letšoao | Min | Max | Yuniti | |
Mocheso oa polokelo | TS | -40 | +85 | ℃ | |
Mocheso oa ho sebetsa
| TOP | Boemo ba khoebo | -20 | +70 | ℃ |
boemo ba indasteri | -40 | 85 | |||
Phepelo ea Voltage | VCC | -0.5 | +4,5 | V | |
Voltage ho Pin efe kapa efe | VIN | 0 | VCC | V | |
Mocheso oa Soldering, Nako | - | 260 ℃, 10 S | ℃, S |
Paramethara | Letšoao | Min. | Tlanya | Max. | Yuniti | |
Ambient Mocheso | TAMB | Boemo ba khoebo | 0 | - | 70 | ℃ |
boemo ba indasteri | -40 | 85 | ||||
Matla a Phepelo ea Matla | V CC-VEE | 3 | 3.3 | 3.6 | V |
Phetiso(T=25℃, Vcc=3~3.6V (+3.3V))
Paramethara | Letšoao | Min. | Tlanya | Max. | Yuniti | ||||
Bohareng ba Wavelength | lc | 1520 | 1550 | 1580 | nm | ||||
1280 | 1310 | 1340 | |||||||
1470 | 1490 | 1510 | |||||||
Bophara ba Spectral | △l | FP @RMS | - | 2 | 4 | nm | |||
DFB@-20dB FWHM | - | - | 1 | ||||||
Matla a Output | 0-20km | 1.25G | 1310 FP |
Po | -9 | - | -3 |
dBm | |
14/15 DFB | -15 | -3 | |||||||
40km | 1.25G | 14/15 DFB | -9 | - | -3 | ||||
1310 DFB | -5 | -0 |
60km | 1.25G | 14/15 DFB | -5 | 0 | |||||
80km | 1.25G | 14/15 DFB | -3 | 2 | |||||
100 ~ 120km | 1.25G | 14/150 DFB | 0 | 3 | |||||
Karolelano ea Phello | ER | 9 | - | dB | |||||
Phepelo ea Hona Joale | ICCT | - | 150 | mA | |||||
Kena Phapano ea Impedans | Rin | 100 | Ω | ||||||
Phapang ea Kenyelletso ea data | Vin | 300 | 1200 | mV | |||||
Optical Modulation Amplitude | OMA | 174 | μW | ||||||
Fetisetsa Disable Voltage | VD | 2.0 | Vcc | V | |||||
Fetisetsa Enable Voltage | VEN | 0 | 0.8 | V | |||||
Fetisetsa Thibela Assert Nako | 10 | us | |||||||
Nako ea Optical Rise/ Fall | 1.25G | Tr/ Tf (20-80%) | 150 | 260 | ps | ||||
Tlatsetso ea Jitter ea Deterministic | TX ΔDJ | 20 | 56.5 | ps | |||||
Kakaretso ea Tlatsetso ea Jitter | TX ΔTJ | 50 | 119 | ps |
Moamoheli (T=25℃, Vcc=3~3.6V (+3.3V)
Paramethara | Letšoao | Min. | Tlanya | Max. | Yuniti | |||
Wavelength Range | lc | 1520 | 1550 | 1580 |
nm | |||
1280 | 1310 | 1340 | ||||||
1470 | 1490 | 1510 | ||||||
Kutloelo-bohloko | 20km | 1.25G | Pin |
PMIN | - | - | -21 |
dBm |
40/60km | 1.25G | Pin | - | - | -24 | |||
80km | 1.25G | Pin | - | - | -26 | |||
100km | 1.25G | APD | -30 | |||||
120km | 1.25G | APD | -32 | |||||
MAX. Kena Matla (Saturation) | PMAX | -3 | - | - | ||||
Phatlalatso ea ho Tseba Letšoao | PA | - | - | -24 | ||||
Letšoao la Letšoao la ho hlakola | PD | -45 | - | - | ||||
Letšoao la ho lemoha Hysteresis | PHYS | 1 | - | 4 | ||||
Phepelo ea Hona Joale | ICCR | - | - | 150 | mA | |||
Phapang ea Phapang ea Tlhahiso ea data | Hlakola | 400 | - | 1000 | mV | |||
Signal Detect Voltage - Holimo | VSDHC | 2.0 | - | VCC | V | |||
Signal Fumana Voltage - Tlase | VSDL | 0 | - | 0.8 |
Lintlha:
fetoha ho tloha boemong bo phahameng ho ya boemong bo tlase.
1) Boleng ba matla a tlhahiso le kutloisiso li ka etsoa ho latela tlhoko
Pin | Litlhaloso | Pin | Litlhaloso |
1 | VEET | Transmitter Ground (E Tloaelehileng le Sebaka sa Receiver) | 1 |
2 | TLHOKOMELISO | Phoso ea Transmitter. | 2 |
3 | TDIS | Transmitter Disable. Laser e koetsoe ka holimo kapa e butsoe. | 3 |
4 | MOD_DEF(2) | Tlhaloso ea Mojule 2. Mohala oa data bakeng sa ID ea Serial. | 4 |
5 | MOD_DEF(1) | Tlhaloso ea Mojule 1. Mohala oa oache oa Serial ID. | 4 |
6 | MOD_DEF(0) | Tlhaloso ea Mojule 0. E thehiloe ka har'a mojule. | 4 |
7 | Rate Khetha | Ha ho khokahano e hlokahalang | |
8 | TLHOKOMELO | Tahlehelo ya Pontsho ya Letshwao. Logic 0 e bontša ts'ebetso e tloaelehileng. | 5 |
9 | VEER | Sebaka sa Receiver (Se Tloaelehileng le Sebaka sa Transmitter) | 1 |
10 | VEER | Sebaka sa Receiver (Se Tloaelehileng le Sebaka sa Transmitter) | 1 |
11 | VEER | Sebaka sa Receiver (Se Tloaelehileng le Sebaka sa Transmitter) | 1 |
12 | RD- | Receiver e Inverted DATA kantle. AC e kopantsoe | |
13 | RD+ | Receiver DATA e sa kengoang e tsoile. AC e kopantsoe | |
14 | VEER | Sebaka sa Receiver (Se Tloaelehileng le Sebaka sa Transmitter) | 1 |
15 | VCCR | Phepelo ea Matla a Receiver | |
16 | VCCT | Phepelo ea Matla a Transmitter | |
17 | VEET | Transmitter Ground (E Tloaelehileng le Sebaka sa Receiver) | 1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Couped. | |
19 | TD- | Transmitter Inverted DATA in. AC Couped. | |
20 | VEET | Transmitter Ground (E Tloaelehileng le Sebaka sa Receiver) | 1 |
Lintlha:
1. Sebaka sa potoloho se arotsoe ka hare ho sebaka sa chassis.
2. TFAULTis mokelli o bulehileng / tlhahiso ea ho ntša metsi, e lokelang ho huloa ka 4.7k - 10k Ohms resistor holim'a boto ea baeti haeba e reretsoe ho sebelisoa. Matla a ho hula e lokela ho ba pakeng tsa 2.0V ho Vcc + 0.3V. Phaello e phahameng e bonts'a phoso ea transmitter e bakoang ke TX bias current kapa matla a tsoang ho TX a fetang litekanyo tse behiloeng esale pele. Phaello e tlase e bonts'a ts'ebetso e tloaelehileng. Boemong bo tlase, tlhahiso e huleloa ho <0.8V.
4. Sehlahisoa sa Laser se koetsoe ho TDIS>2.0V kapa se butsoe, se lumelletsoe ho TDIS<0.8V.
5. E lokela ho huloa ka 4.7k - 10 kohms ka boto ea baeti ho ea ho motlakase pakeng tsa 2.0V le 3.6V. MOD_DEF(0) e hula mola tlase ho bonts'a hore mojule o kentsoe.
6. LOS ke tlhahiso e bulehileng ea mokelli. E lokela ho huloa ka 4.7k - 10 kohms ho board board ho motlakase o pakeng tsa 2.0V le 3.6V. Logic 0 e bontša ts'ebetso e tloaelehileng; logic 1 e bontša tahlehelo ea lets'oao.
Mohlala
SFP 35 24-F 1 1 SC-20
Letshoao | Bolela | Tlhaloso | ||||
SFP | Mofuta oa module | SFP=Mofetoleli o le mong oa fiber SFP | ||||
35 | Leqhubu la bohareng | 35=1310tx/1550rx | 53=1550tx/1310rx | 45=1490tx/1550rx | 54=1550tx/1490rx | |
24 | Sekhahla sa Transmitter | 03=155M | 03=622M | 24=1.25G | 48=2.5G | 60=3.125G |
F | Mofuta oa laser | F=FP | D=DFB | C=CWDM | V=VCSEL | |
1 | Ts'ebetso ea T | 1=0~+70℃ | 2=-40~+85℃ | |||
2 | DDMI | 1=HA HO DDM | 2=DDMI | |||
LC | Sehokedi | SC=SC | LC=LC | |||
20 | Sebaka | 022=220M | 055=550M | 5=5KM | 10=10KM | |
20=20KM | 40=40KM | 80=80KM | 100=100KM |
Karolo No. | Wavelength | Sehokedi | Temp. | Matla a TX (dBm) | RX Sens (Boholo.) (dBm) | Sebaka |
SFP3524-F11SC-20 | T 1310FP/R 1550 | SC | - ho tloha ho 20 ho isa ho 70 | -9 ho isa ho 3 | -21 | 20km |
SFP5324-D11SC-20 | T 1550DFB/R 1310 | SC | - ho tloha ho 20 ho isa ho 70 | -15 ho isa ho 3 | -21 | |
SFP5324-D11SC-40 | T 1550DFB/R 1310 | SC | - ho tloha ho 20 ho isa ho 70 | -9 ho isa ho 3 | -24 | 40km |
Setšoantšo sa 2 Mohlala oa SFP Host Board Schematic
Setšoantšo sa 3 Recommended Board Board Supply Filtering Network
Small Form-Factor Pluggable (SFP) Transceiver MultiSource Agreement (MSA)
Setšoantšo sa 4 SFP Host Board Mechanical Layout
Setšoantšo sa 5 SFP Host Board Mechanical Layout (Tsoelang pele)
Setšoantšo sa 6 Moqapi oa Bezel o khothalelitsoeng
REV: | A |
LETSATSI: | La 30 Phato, 2012 |
Ngola ka: | HDV phoelectron technology LTD |
Ikopanye: | Room703, toropo ea koleche ea mahlale ea setereke sa Nanshan, Shenzhen, China |
WEB | Http://www.hdv-tech.com |