10/100/1000M adaptive fast Ethernet opitika Media Converter jẹ ọja tuntun ti a lo fun gbigbe opiti nipasẹ Ethernet iyara to gaju. O lagbara lati yi pada laarin awọn alayipo meji ati opiti ati yiyi pada kọja 10/100/1000Base-TX si awọn apakan nẹtiwọọki 1000Base-FX, ipade gigun-gigun, iyara giga ati awọn iwulo awọn olumulo iṣẹ ṣiṣe Ethernet iyara giga-giga, iyọrisi iyara to gaju isakoṣo latọna jijin fun nẹtiwọọki data kọnputa ọfẹ ti o to 100 km. A le funni ni ipo olona-pupọ meji bi daradara okun ẹyọkan-ipo.
Sketch Asopọmọra
Awọn paramita Imọ-ẹrọ fun 10/100/1000M Adaptive Ethernet Optical Media Converter | |||||||
| |||||||
Nọmba ti Network Ports | 1 ikanni | ||||||
Nọmba ti Optical Ports | 1 ikanni | ||||||
Oṣuwọn Gbigbe NIC | 10/100/1000Mbit/s | ||||||
Ipo Gbigbe NIC | 10/100/1000M aṣamubadọgba pẹlu atilẹyin fun iyipada laifọwọyi ti MDI/MDIX | ||||||
Optical Port Gbigbe Oṣuwọn | 1000Mbit/s | ||||||
Ṣiṣẹ Foliteji | AC 220V tabi DC + 5V | ||||||
Lapapọ Agbara | <3W | ||||||
Awọn ibudo nẹtiwọki | RJ45 ibudo | ||||||
Optical Specifications | Ibudo Opitika: SC, FC, ST (Aṣayan)Ipo-ọpọlọpọ: 50/125, 62.5/125um Ipo Nikan: 8.3/125, 8.7/125um, 8/125,10/125umWefulenti: Nikan-Ipo: 1310/1550nm | ||||||
Data ikanni | IEEE802.3x ati ikọlu ipilẹ backpressure ni atilẹyinIpo Sise: Full/idaji Duplex ni atilẹyin Oṣuwọn Gbigbe: 1000Mbit/spẹlu oṣuwọn aṣiṣe ti odo | ||||||
Diẹ ninu Awọn ipo Ọja ati Awọn paramita Imọ-ẹrọ ibudo ti Port Optical | |||||||
Iduro Iru Meji-Opitika Nikan-Ipo / Olona-Mode Media Converter | |||||||
Ipo ọja | Ìgùn (nm) | Ojú Port | Port Electric | Agbara Ojú (dBm) | Gbigba Ifamọ (dBm) | Ibi gbigbe (km) | |
8110GMA-05-8S | 850nm | SC | RJ-45 | -8~-3 | ≤-19 | 0.55km | |
8110GMA-05F-3S | 1310nm | SC | RJ-45 | -8~-3 | ≤-20 | 0.55km | |
8110GSA-10F-3S | 1310nm | SC | RJ-45 | -8~-3 | ≤-24 | 10km | |
8110GSA-20F-3S | 1310 nm | SC | RJ-45 | -8~-3 | ≤-24 | 20km | |
8110GSA-40F-3S | 1310 nm | SC | RJ-45 | -5~0 | ≤-24 | 40km | |
8110GSA-60D-3S | 1310 nm | SC | RJ-45 | -2~+3 | ≤-24 | 60km | |
8110GSA-80D-5S | 1550 nm | SC | RJ-45 | 0~5 | ≤-24 | 80km | |
8110GSA-100D-5S | 1550 nm | SC | RJ-45 | 0~5 | ≤-30 | 100km | |
Iduro Iru Nikan-Opitika Meji-Ona Media Converter | |||||||
Ipo ọja | Ìgùn (nm) | Ojú Port | Port Electric | Agbara Ojú (dBm) | Gbigba Ifamọ (dBm) | Ibi gbigbe (km) | |
8110GMB-05F-3S | 1310nm | SC | RJ-45 | -8~-3 | ≤-24 | 0.55km | |
8110GMB-05F-5S | 1550nm | SC | RJ-45 | -8~-3 | ≤-24 | 0.55km | |
8110GSB-10F-3S | 1310 nm | SC | RJ-45 | -8~-3 | ≤-24 | 10 km | |
8110GSB-10F-5S | 1550 nm | SC | RJ-45 | -8~-3 | ≤-24 | 10 km | |
8110GSB-20F-3S | 1310 nm | SC | RJ-45 | -8~-3 | ≤-24 | 20 km | |
8110GSB-20D-5S | 1550 nm | SC | RJ-45 | -8~-3 | ≤-24 | 20 km | |
8110GSB-40F-3S | 1310 nm | SC | RJ-45 | -5~0 | ≤-24 | 40 km | |
8110GSB-40D-5S | 1550 nm | SC | RJ-45 | -5~0 | ≤-24 | 40 km | |
8110GSB-60D-4S | 1490nm | SC | RJ-45 | -5~0 | ≤-24 | 60 km | |
8110GSB-60D-5S | 1550 nm | SC | RJ-45 | -5~0 | ≤-24 | 60 km | |
8100GSB-80D-4S | 1490nm | SC | RJ-45 | 0~5 | ≤-24 | 80 km | |
8100GSB-80D-5S | 1550 nm | SC | RJ-45 | 0~5 | ≤-24 | 80 km |
Pẹlu iṣẹ iduroṣinṣin ati igbẹkẹle, apẹrẹ ni ibamu pẹlu boṣewa Ethernet ati aabo monomono, o wulo ni pataki si ọpọlọpọ awọn aaye ti o nilo ọpọlọpọ awọn nẹtiwọọki data àsopọmọBurọọdubandi ati gbigbe data igbẹkẹle giga tabi nẹtiwọọki gbigbe data IP igbẹhin, gẹgẹ bi ibaraẹnisọrọ, tẹlifisiọnu USB, Reluwe, ologun, Isuna ati awọn sikioriti, kọsitọmu, ọkọ oju-ofurufu ara ilu, gbigbe, agbara, itọju omi ati aaye epo ati bẹbẹ lọ, ati pe o jẹ iru ohun elo ti o dara julọ lati kọ nẹtiwọọki ogba igbohunsafefe, TV USB ati awọn nẹtiwọọki FTTB / FTTH broadband ti oye.