Awọn akọsilẹ:
Kekere (0 – 0.8V): Atagba lori
(> 0.8, <2.0V): Aisọye
Ga (2.0 – 3.465V): Atagba alaabo
Ṣii: Alaabo Atagba
Mod-Def 0 ti wa ni ipilẹ nipasẹ module lati fihan pe module naa wa
Mod-Def 1 jẹ laini aago ti wiwo ni tẹlentẹle waya meji fun ID ni tẹlentẹle
Mod-Def 2 jẹ laini data ti wiwo ni tẹlentẹle waya meji fun ID ni tẹlentẹle
4. LOS (Ipadanu ti Ifihan agbara) jẹ olugba-iṣiro / iṣelọpọ ṣiṣan, eyiti o yẹ ki o fa soke pẹlu 4.7K – 10KΩ resistor. Fa foliteji laarin 2.0V ati VccT, R + 0.3V. Nigbati o ba ga, iṣẹjade yii tọkasi agbara opitika ti o gba ni isalẹ ifamọ olugba ọran ti o buru julọ (gẹgẹbi asọye nipasẹ boṣewa ni lilo). Kekere tọkasi iṣẹ ṣiṣe deede. Ni ipo kekere, abajade yoo fa si <0.8V.
Package aworan atọka
Niyanju Circuit
Akiyesi:
Tx: AC pọ si inu.
R1=R2=150Ω.
Rx: Ijade LVPECL, DC pọ si inu.
Ipele titẹ sii ni SerDes IC pẹlu irẹjẹ inu si Vcc-1.3V
R3=R4=R5=R6=NC
Ipele titẹ sii ni SerDes IC laisi irẹjẹ inu si Vcc-1.3V
R3=R4=130Ω, R5=R6=82Ω.
Akoko paramita Definition
ÀkókòOfRSSI oni-nọmba
PARAMETER | AMI | MIN | TYP | MAX | UNITS |
Packet Gigun | - | 600 | - | - | ns |
Idaduro okunfa | Td | 100 | - | - | ns |
Nfa RSSI ati Aago Ayẹwo | Tw | 500 | - | - | ns |
Idaduro inu | Ts | 500 | - | - | us |
Yi itan pada
Ẹya | Yi Apejuwe | Issued By | Ṣayẹwo Nipasẹ | Appoved By | Tu silẹỌjọ |
A | Itusilẹ akọkọ | 2016-01-18 |
Àtúnyẹ̀wò: | A |
OJO: | Oṣu Kẹjọ Ọjọ 30, 2012 |
Kọ nipasẹ: | HDV phoelectron ọna LTD |
Olubasọrọ: | Room703, Nanshan agbegbe Imọ kọlẹẹjì ilu, Shenzhen, China |
WEB: | Http://www.hdv-tech.com |
Awọn pato išẹ
Idi ti o pọju-wonsi | |||||||||||
Paramita | Aami | Min. | O pọju. | Ẹyọ | Akiyesi | ||||||
Ibi ipamọ otutu | Tst | -40 | +85 | °C | |||||||
Ṣiṣẹ Case otutu | Tc | 0 | 70 | °C | |||||||
Input Foliteji | - | GND | Vcc | V | |||||||
Agbara Ipese Foliteji | Vcc-Vee | -0.5 | + 3.6 | V | |||||||
Niyanju Awọn ipo Ṣiṣẹ | |||||||||||
Paramita | Aami | Min. | Aṣoju | O pọju. | Ẹyọ | Akiyesi | |||||
Agbara Ipese Foliteji | Vcc | 3.135 | 3.3 | 3.465 | V | ||||||
Ṣiṣẹ Case otutu | Tc | 0 | - | 70 | °C | ||||||
Data Oṣuwọn | DR | - | 1.25 | - | Gbps | ||||||
Lapapọ Ipese Lọwọlọwọ | - | - | - | 400 | mA | ||||||
Ibajẹ ala fun Olugba | - | - | - | 4 | dBm |
Specification Optical | ||||||
Atagba | ||||||
Paramita | Aami | Min. | Iru. | O pọju. | Ẹyọ | Akiyesi |
Optical Central wefulenti | l | 1480 | 1490 | 1500 | nm | - |
Ìbú Spectral (-20dB) | Dl | - | - | 1 | nm | - |
Ipin Ipo Ipapa | SMSR | 30 | - | - | dB | - |
Apapọ Optical wu Power | Po | +3 | - | +7 | dBm | - |
Ipin Iparun | Er | 9 | - | - | dB | - |
Dide / Fall Time | Tr/Tf | - | - | 260 | ps | - |
Atagba Total Jitter | Jp-p | - | - | 344 | ps | |
Atagba Reflectance | RFL | - | - | -12 | dB | |
Apapọ se igbekale Power of Pa Atagba | Poff | - | - | -39 | dBm | - |
Iyatọ Input Foliteji | VIN-DIF | 300 | - | 1600 | mV | - |
Tx Mu Input Foliteji-Lọ | VIL | 0 | - | 0.8 | V | - |
Tx Mu Input Foliteji-giga | VIH | 2.0 | - | Vcc | V | - |
Oju jade | Ni ibamu pẹlu IEEE 802.3ah-2004 | |||||
Olugba | ||||||
Paramita | Aami | Min. | Iru. | O pọju. | Ẹyọ | Akiyesi |
Ṣiṣẹ Ipari gigun | - | 1280 | 1310 | 1340 | nm | - |
Ifamọ | Pr | - | - | -30 | dBm | 1 |
Ekunrere | Ps | -6 | - | - | dBm | 1 |
LOS assert Level | - | -45 | - | - | dBm | - |
LOS De-Assert Ipele | - | - | - | -30 | dBm | - |
LOS Hysteresis | - | 0.5 | - | 5 | dB | - |
Reflectance Optical olugba | - | - | - | -12 | dB | - |
Ijade data Low | Vol | -2 | - | -1.58 | V | - |
Data wu High | Voh | -1.1 | - | -0.74 | V | - |
LOSOutput Foliteji-Low | VSD-L | 0 | - | 0.8 | V | - |
Los Output Foliteji-High | VSD-H | 2.0 | - | Vcc | V |
Akiyesi:
1. Ifamọ ti o kere julọ ati awọn ipele itẹlọrun fun 8B10B 2 kan7-1 PRBS. BER≤10-12, 1.25Gpbs, ER=9dB
EEPROM Alaye
EEPROM Serial ID Awọn akoonu Iranti (A0h)
Addr. (eleemewa) | Iwon aaye (Bytes) | Orukọ Field | Akoonu (Hex) | Akoonu (Eemewa) | Apejuwe |
0 | 1 | Idanimọ | 03 | 3 | SFP |
1 | 1 | Ext. Idanimọ | 04 | 4 | MOD4 |
2 | 1 | Asopọmọra | 01 | 1 | SC |
3-10 | 8 | Transceiver | 00 00 00 80 00 00 00 00 | 00 00 00 128 00 00 00 00 | EPON |
11 | 1 | fifi koodu | 01 | 1 | 8B10B |
12 | 1 | BR, ipin | 0C | 12 | 1.25Gbps |
13 | 1 | Ni ipamọ | 00 | 0 | - |
14 | 1 | Gigun (9um)-km | 14 | 20 | 20/km |
15 | 1 | Gigun (9um) | C8 | 200 | 20km |
16 | 1 | Gigun (50um) | 00 | 0 | - |
17 | 1 | Gigun (62.5um) | 00 | 0 | - |
18 | 1 | Gigun (Ejò) | 00 | 0 | - |
19 | 1 | Ni ipamọ | 00 | 0 | - |
20-35 | 16 | Orukọ onijaja | 48 44 56 20 20 20 20 20 20 20 20 20 20 20 20 | 90 45 81 85 73 67 75 32 32 32 32 32 32 32 32 32 | HDV (ASCII) |
36 | 1 | Ni ipamọ | 00 | 0 | - |
37-39 | 3 | OUI ataja | 00 00 00 | 000 | - |
40-55 | 16 | Olutaja PN | 5A 4C 35 34 33 32 30 39 39 2D 49 43 53 20 20 20 | 90 76 53 52 51 50 48 57 57 45 73 67 83 32 32 32 | 'ZL5432099-ICS' (ASCII) |
56-59 | 4 | Olutaja Rev | 30 30 30 20 | 48 48 48 32 | "000" (ASCII) |
60-61 | 2 | Igi gigun | 05 D2 | 05 210 | 1490 |
62 | 1 | Ni ipamọ | 00 | 0 | - |
63 | 1 | CC BASE | - | - | Ṣayẹwo apao awọn baiti 0 – 62 |
64 | 1 | Ni ipamọ | 00 | 0 | |
65 | 1 | Awọn aṣayan | 1A | 26 | |
66 | 1 | BR, o pọju | 00 | 0 | - |
67 | 1 | BR, min | 00 | 0 | - |
68-83 | 16 | Olutaja SN | - | - | ASCII |
84-91 | 8 | Ọjọ ataja | - | - | Odun (2 baiti), Osu (2 baiti), Ojo (2 baiti) |
92 | 1 | DDM Iru | 68 | 104 | Ti abẹnu Calibrated |
93 | 1 | Aṣayan Imudara | B0 | 176 | LOS, TX_FAULT ati awọn asia Itaniji/ikilọ ti a ṣe imuse |
94 | 1 | SFF-8472 ibamu | 03 | 3 | SFF-8472 Ìṣí 10.3 |
95 | 1 | CC EXT | - | - | Ṣayẹwo apao awọn baiti 64 – 94 |
96-255 | 160 | Olutaja spec |
Itaniji ati Awọn ifilelẹ Ikilọ(Tẹlentẹle IDA2H)
Paramita(Ẹyọ) | C Iwọn otutu | Foliteji | Ojuṣaaju | TX Agbara | Agbara RX |
Itaniji giga | 100 | 3.6 | 90 | +7 | -6 |
Itaniji kekere | -10 | 3 | 0 | +2 | -30 |
Ikilọ giga | 95 | 3.5 | 70 | +6 | -7 |
Ikilo kekere | 0 | 3.1 | 0 | +3 | -29 |
Digital Aisan Abojuto Yiye
Paramita | Ẹyọ | Yiye | Ibiti o | Isọdiwọn |
Tx Optical Power | dB | ±3 | Po: -Pomin ~ Pomax dBm, Niyanju awọn ipo iṣẹ | Ita/Inu |
Rx Optical Power | dB | ±3 | Pi: Ps~Pr dBm, Niyanju awọn ipo iṣẹ | Ita/Inu |
Iyatọ Lọwọlọwọ | % | ± 10 | ID: 1-100mA, Niyanju awọn ipo iṣẹ | Ita/Inu |
Agbara Ipese Foliteji | % | ±3 | Niyanju awọn ipo iṣẹ | Ita/Inu |
Iwọn otutu inu | ℃ | ±3 | Niyanju awọn ipo iṣẹ | Ita/Inu |
Pin No. | Oruko | Išẹ | Pulọọgi Seq. | Awọn akọsilẹ |
1 | VeeT | Ilẹ Atagba | 1 | |
2 | Tx Aṣiṣe | Atọka Aṣiṣe Atagba | 3 | Akiyesi 1 |
3 | Pa Tx ṣiṣẹ | Pa Atagba | 3 | Akiyesi 2 |
4 | MOD-DEF2 | Itumọ Module 2 | 3 | Akiyesi 3 |
5 | MOD-DEF1 | Itumọ Module 1 | 3 | Akiyesi 3 |
6 | MOD-DEF0 | Itumọ Module 0 | 3 | Akiyesi 3 |
7 | RSSI_Trigg | Itọkasi Agbara ifihan agbara olugba | 3 | |
8 | LOS | Los Of Signal | 3 | Akiyesi 4 |
9 | VeeR | Ilẹ olugba | 1 | Akiyesi 5 |
10 | VeeR | Ilẹ olugba | 1 | Akiyesi 5 |
11 | VeeR | Ilẹ olugba | 1 | Akiyesi 5 |
12 | RD- | Inv. Data olugba Jade | 3 | Akiyesi 6 |
13 | RD+ | Data olugba Jade | 3 | Akiyesi 6 |
14 | VeeR | Ilẹ olugba | 1 | Akiyesi 5 |
15 | VccR | Olugba Agbara Ipese | 2 | Akiyesi 7, 3.3V± 5% |
16 | VccT | Atagba Power Ipese | 2 | Akiyesi 7, 3.3V± 5% |
17 | VeeT | Ilẹ Atagba | 1 | Akiyesi 5 |
18 | TD+ | Data Atagba Ni | 3 | Akiyesi 8 |
19 | TD- | Inv.Transmitter Data Ni | 3 | Akiyesi 8 |
20 | VeeT | Ilẹ Atagba | 1 | Akiyesi 5
|
Awọn ohun elo ọja
GEPON OLT Fun Ohun elo P2MP
Gbogboogbo
transceiver HDV ZL5432099-ICS pẹlu oṣuwọn atilẹyin data ti aṣoju 1.25 Gbps fun ohun elo GEPON OLT titi di ijinna gbigbe 20km, o ṣe apẹrẹ ipade pẹlu China Telecom EPON ohun elo imọ-ẹrọ V2.1 1000BASE-PX20+ awọn pato. SC rececptacle jẹ fun opitika ni wiwo.
Module naa n pese alaye iwadii oni nọmba ti awọn ipo iṣẹ ati ipo rẹ, pẹlu agbara gbigbe, abosi lesa, agbara opitika titẹ olugba, iwọn otutu module, ati foliteji ipese. Isọdiwọn ati itaniji/kilọ data ala ti kọ ati fipamọ sinu iranti inu (EEPROM). Maapu iranti naa ni ibamu pẹlu SFF-8472, bi o ṣe han ni aworan 2. Awọn alaye iwadii jẹ awọn iye A / D aise ati pe o gbọdọ yipada si awọn ẹya aye gidi nipa lilo awọn iwọn ilawọn ti o fipamọ ni awọn ipo EEPROM 56 – 95 ni A2h.