3.Thechnical Specifications:
Awọn paramita iwari
Awọn paramita idanimọ oju
Nkan | Sipesifikesonu |
Wiwa Ibiti | 0.8 ~ 2.2m, igun adijositabulu |
Igun oju | Petele 30° Ni inaro 30° |
Akoko idahun | <0.5 iṣẹju-aaya |
Agbara ipamọ | 50,000 igbasilẹ igbasilẹ |
Agbara igbasilẹ aworan oju | 24,000 ege |
Ipeye idanimọ oju | > 99.25% |
Awọn paramita kamẹra
Nkan | Sipesifikesonu |
Kamẹra | Kamẹra binocular,Ti o han ati isunmọ infurarẹẹdi, Ṣe atilẹyin wiwa ara laaye |
MegaPixels ti o munadoko | Ọdun 210, (1920*1080) |
Imọlẹ to kere julọ | multicolor 0.01Lux @ F1.2 (ICR);Dudu ati funfun 0.001Lux @F1.2 (ICR) |
Ifihan agbara si ipin ariwo | ≥50db(AGC PA) |
Imudara jakejado | 120db, ISP algorithm koju ifihan apakan |
Latọna ẹrọ igbesoke | Atilẹyin |
Ni wiwo
Nkan | Sipesifikesonu |
Ijade oni-nọmba | 1 oni o wu |
Nẹtiwọọki ni wiwo | 1 RJ45 10M / 100M adaptive àjọlò ibudo |
USB ni wiwo | 1 USB |
WG | 1 WG sinu, 1 WG jade |
Ni wiwo | RS485 ibudo x 1 |
Gbogbogbo Parameters
Nkan | Sipesifikesonu |
isise | Meji-mojuto ero isise + 1G iranti + 16G Flash |
OS | Lainos |
Sensọ Aworan | 1/2.8 ″ Onitẹsiwaju wíwo CMOS |
Agbọrọsọ | Boṣewa ati anfani lati ṣaju-gbasilẹ akoonu |
Iwọn otutu nṣiṣẹ | Inu ile niyanju 0 ~ 90% RH |
Antistatic | Olubasọrọ ± 6KV, Afẹfẹ ± 8KV |
Ibeere agbara | DC12V/2A |
Ilo agbara | 20W(MAX) |
Iwọn | 252 (L) * 136 (W) * 26 (H) mm |
Iwọn iboju | 8 inches |
Iho ọwọn | 36mm |
Iwọn | 1.7KG |
Awoṣe Iru:
Orukọ ọja | Awoṣe | Apejuwe |
FaceTick PRO | RNR-FT-P158 | Ẹrọ |
Ògiri ògiri | 910C-0X0000-030 | Ni ibamu |
Ọpá iduro | 910C-0X0000-029 | Ni ibamu |
RecoFace V1.0 | RN-GF-E15-01A | Platform software
|