1.10G, 8G,4G,3G,2.5G,1.25G,155m lonke izinga
2.SFP+,XFP,SFP,SFF,CSFP,ingenziwa ngendlela oyifisayo
3.Ihambisana ngokuphelele ne-switch edumile, i-ZTE HUAWEI njll
4.DDM
5.Choice kusuka kumodi eyodwa,muli-mode
6.Ukukhetha kusuka ku-dual fibre LC,fiber eyodwa SC/LC
7.Low ukusetshenziswa kwamandla kanye high sensitivily
8.Programmable of akukho ukukhanya alamu umsebenzi
9.Ukuhambisana nezinga le-ROHS
10.Izinga lokushisa elisebenzayo likhuphuka lisuka ku -40c liya ku ~+85c
11. Ukuhambisana ne-Class 1 Laser, kanye nezidingo ze-IEC60825-1
12.Ilebula ingenziwa ngokwezifiso ngokwezidingo zekhasimende
13.Isici esihle kakhulu se-overclocking
Ibhrendi | OEM, ODM |
Indawo yemvelaphi | China |
Isimo | Okusha |
I-Form Factor | I-SFP |
Ubude begagasi: | 1310/1550nm |
Ibanga | 3KM |
Izinga Ledatha (ubukhulu) | 1.25G |
I-Transmitter | I-FP/DFB |
Umamukeli | I-PIN |
Ukuxilonga | Idijithali |
Izinga Lokushisa Eliphansi (°C) | 0°C |
Izinga Lokushisa Eliphezulu (°C) | 70°C |
Ukunikezwa kwamandla kagesi | 3.3v |
Isixhumi | LC |
Iwaranti | 2 iminyaka |
Iyahambisana | I-ZTE, HUAWEI, HP njll. |
Isicelo | I-Gigabit Ethernet/Fiber Channel |
Isikhathi sokulethwa | 2-4 izinsuku zokusebenza |
Iphakheji | 10 ama-pcs / ibhokisi |
1. Iphakheji ye-SFP enemithombo eminingi ene-LC/PC eyodwa yokwamukela;
2. Imodi eyodwa i-fiber bi-directional transmission eyodwa
3. Kufika ku-10~120Km nge-9/125μm SMF;
4. I-AC ehlanganiswe ku-Rx ne-Tx ohlangothini 5. Amazinga okushisa amabili: 0°C kuya ku-+70°C ezingeni lezohwebo, -40°C kuya ku-+85°C ezingeni lezimboni;
6. Isebenza ngesilinganiso sedatha 1.25Gbps 7. Ithobelana ne-MIL-STD-883/GR-468
Ishaneli ye-fiber engu-1X
Uhlelo lokuqapha ividiyo
Isistimu yezokuxhumana
Ipharamitha | Uphawu | Okuncane | Ubukhulu | Iyunithi | |
Izinga Lokushisa Lesitoreji | TS | -40 | +85 | ℃ | |
Izinga Lokushisa Lokusebenza | PHEZULU | Izinga lezohwebo | -20 | +70 | ℃ |
izinga lezimboni | -40 | 85 | |||
Faka i-Voltage | VCC | -0.5 | +4,5 | V | |
I-Voltage kunoma iyiphi iphinikhodi | I-VIN | 0 | VCC | V | |
Soldering Temperature, Isikhathi | - | 260℃, 10 S | ℃,S |
Ipharamitha | Uphawu | Okuncane. | Thayipha | Ubukhulu. | Iyunithi | |
I-Ambient Temperature | I-TAMB | Izinga lezohwebo | 0 | - | 70 | ℃ |
izinga lezimboni | -40 | 85 | ||||
I-Voltage Yokuhlinzeka Amandla | V CC-VEE | 3 | 3.3 | 3.6 | V |
I-Transmitter (T=25℃, Vcc=3~3.6V (+3.3V))
Ipharamitha | Uphawu | Okuncane. | Thayipha | Ubukhulu. | Iyunithi | |||||
I-Center Wavelength | lc | 1520 | 1550 | 1580 | nm | |||||
1280 | 1310 | 1340 | ||||||||
1470 | 1490 | 1510 | ||||||||
Ububanzi be-Spectral | △l | FP@RMS | - | 2 | 4 | nm | ||||
DFB@-20dB FWHM | - | - | 1 | |||||||
Amandla Okukhiphayo | 0 ~ 20km | 1.25G | 1310 FP | Po | -9 | - | -3 | dBm | ||
14/15 DFB | -15 | -3 | ||||||||
40km | 1.25G | 14/15 DFB | -9 | - | -3 | |||||
1310 DFB | -5 | -0 | ||||||||
60km | 1.25G | 14/15 DFB | -5 | 0 | ||||||
80km | 1.25G | 14/15 DFB | -3 | 2 | ||||||
100 ~ 120km | 1.25G | 14/150 DFB | 0 | 3 | ||||||
Isilinganiso Sokuqothula | ER | 9 | - | dB | ||||||
Ukunikezwa Kwamanje | I-ICCT | - | 150 | mA | ||||||
Okokufaka Umehluko Wokukhungatheka | Rin | 100 | Ω | |||||||
Umehluko Wokufaka Kwedatha | Vin | 300 | 1200 | mV | ||||||
I-Optical Modulation Amplitude | OMA | 174 | μW | |||||||
Dlulisa Khubaza i-Voltage | VD | 2.0 | Vcc | V | ||||||
Dlulisa Vumela I-Voltage | I-VEN | 0 | 0.8 | V | ||||||
Dlulisa Isikhathi Sokufaka Isicelo Sokukhubaza | 10 | us | ||||||||
I-Optical Rise/Fall Time | 1.25G | I-Tr/ Tf (20-80%) | 150 | 260 | ps | |||||
Umnikelo we-Deterministic Jitter | I-TX ΔDJ | 20 | 56.5 | ps | ||||||
Isamba Somnikelo we-Jitter | I-TX ΔTJ | 50 | 119 | ps |
Isamukeli (T=25℃, Vcc=3~3.6V (+3.3V)
Ipharamitha | Uphawu | Okuncane. | Thayipha | Ubukhulu. | Iyunithi | |||
Ububanzi be-Wavelength | lc | 1520 | 1550 | 1580 | nm | |||
1280 | 1310 | 1340 | ||||||
1470 | 1490 | 1510 | ||||||
Ukuzwela | 20km | 1.25G | Phina | PMIN | - | - | -21 | dBm |
40/60km | 1.25G | Phina | - | - | -24 | |||
80km | 1.25G | Phina | - | - | -26 | |||
100km | 1.25G | I-APD | -30 | |||||
120km | 1.25G | I-APD | -32 | |||||
MAX. Amandla Okufaka (Ukugcwaliswa kwesikhala) | I-PMAX | -3 | - | - | ||||
Isiqinisekiso Sokuthola Isiginali | PA | - | - | -24 | ||||
I-Signal Detect De-assert | PD | -45 | - | - | ||||
Isiginali Thola i-Hysteresis | I-PHYS | 1 | - | 4 | ||||
Ukunikezwa Kwamanje | I-ICCR | - | - | 150 | mA | |||
Umehluko Wokuphuma Kwedatha | Vuma | 400 | - | 1000 | mV | |||
I-Signal Detect Voltage - Iphakeme | I-VSDHC | 2.0 | - | VCC | V | |||
I-Signal Detect Voltage - Iphansi | I-VSDL | 0 | - | 0.8 |
Amanothi:
shintsha usuke esimweni esiphakeme uye esimweni esiphansi.
1) Inani lamandla okukhipha kanye nokuzwela kungenziwa ngokwezifiso ngokuya ngesidingo
Phina | Izincazelo | Phina | Izincazelo |
1 | I-VEET | I-Transmitter Ground (Ejwayelekile neGround Receiver) | 1 |
2 | TFAULT | Iphutha Lokudlulisa. | 2 |
3 | I-TDIS | I-Transmitter Khubaza. Okukhipha i-laser kukhutshaziwe phezulu noma kuvuliwe. | 3 |
4 | MOD_DEF(2) | Incazelo Yemojula 2. Umugqa wedatha we-Serial ID. | 4 |
5 | MOD_DEF(1) | Incazelo Yemojuli 1. Umugqa wewashi we-Serial ID. | 4 |
6 | MOD_DEF(0) | Incazelo Yemojuli 0. Isekelwe ngaphakathi kwemojuli. | 4 |
7 | Linganisa Khetha | Alukho uxhumano oludingekayo | |
8 | LOS | Ukulahleka Kwenkomba Yesiginali. I-Logic 0 ibonisa ukusebenza okuvamile. | 5 |
9 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
10 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
11 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
12 | RD- | Umamukeli Uguqule IDATHA iphumile. I-AC ihlanganisiwe | |
13 | I-RD+ | Isamukeli I-DATA engaguquliwe iphumile. I-AC ihlanganisiwe | |
14 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
15 | I-VCCR | I-Receiver Power Supply | |
16 | I-VCCT | I-Transmitter Power Supply | |
17 | I-VEET | I-Transmitter Ground (Ejwayelekile neGround Receiver) | 1 |
18 | I-TD+ | I-Transmitter IDATHA Engaguquliwe yangaphakathi. I-AC Ihlanganisiwe. | |
19 | TD- | I-Transmitter Inverted DATA in. I-AC Ihlanganisiwe. | |
20 | I-VEET | I-Transmitter Ground (Ejwayelekile neGround Receiver) | 1 |
Amanothi:
I-MOD_DEF(0) idonsa umugqa phansi ukuze ibonise ukuthi imojuli ixhunyiwe.
Isibonelo
I-SFP 35 24 -F 1 1 LC-20