3.Whakaahuatanga Hangarau:
Tawhā Rapu
Tawhā Ahurangi Mata
Tūemi | Whakatakotoranga |
Awhe Rapu | 0.8~2.2m, koki taea te whakarite |
Koki kanohi | Whakapae 30° Poutū 30° |
Te wa whakautu | <0.5 hēkona |
Raukaha Rokiroki | 50,000 hopu rekoata |
Te kaha hopu whakaahua kanohi | 24,000 nga wahi |
Te tika o te tohu kanohi | >99.25% |
Tawhā Kāmera
Tūemi | Whakatakotoranga |
Kāmera | Kaamera Binocular, Ka kitea me te tata infrared, Tautoko te kitenga tinana ora |
MegaPixels whai hua | 210, (1920*1080) |
Te whakamarama iti | tae maha 0.01Lux @F1.2(ICR);Pango me te ma 0.001Lux @F1.2 (ICR) |
Waitohu ki te haruru ōwehenga | ≥50db(AGC OFF) |
Te hihiko whanui | 120db, ISP algorithm e anga ana ki tetahi wahanga |
Whakamohoa taputapu mamao | Tautoko |
Atanga
Tūemi | Whakatakotoranga |
Putanga Mamati | 1 putanga mamati |
Atanga whatunga | 1 RJ45 10M / 100M tauranga Itarangi urutau |
Atanga USB | 1 USB |
WG | 1 WG ki roto, 1 WG ki waho |
Atanga | Tauranga RS485 x 1 |
Tawhā Whānui
Tūemi | Whakatakotoranga |
Tukatuka | Tukatuka rua-matua+1G mahara +16G Flash |
OS | Linux |
Pūoko Whakaahua | 1/2.8″ CMOS Matawai Ake |
Kaikōrero | Paerewa me te kaha ki te tuhi i mua i nga ihirangi |
Te Mahi Mahi | Ka tūtohutia ki roto 0~90% RH |
Antistatic | Whakapā ± 6KV, Air ± 8KV |
Te whakaritenga mana | DC12V/2A |
Kohi hiko | 20W(MAX) |
Ahu | 252(L)*136(W)*26(H)mm |
Rahi mata | 8 inihi |
Tuwhera o te Tīwae | 36mm |
Taumaha | 1.7KG |
Momo Tauira:
ingoa hua | Tauira | Whakaahuatanga |
FaceTick PRO | RNR-FT-P158 | Pūrere |
Maunga taiepa | 910C-0X0000-030 | Whakapaipai |
Turanga poupou | 910C-0X0000-029 | Whakapaipai |
RecoFace V1.0 | RN-GF-E15-01A | Pūmanawa Pūmanawa
|