Āhuatanga Pūmārō
Huanga | 8 WANANGA XGSPON OLT |
Te kaha whakawhiti | 104Gbps |
Reeti tuku whakamua | 77.376Mpps |
Te mahara me te rokiroki | mahara: 7168M; rokiroki:2048M |
Tauranga whakahaere | Papatohu |
Tauranga | 8*XG(S)-PON/GPON tauranga, 8*10GE/GE SFP + 2*100GQSFP28 |
taumaha | 6.5kg |
powhiriwhiri | Pā pūmau (toru pā) |
mana | AC: 100 ~ 240V 47/63Hz;DC: 36V ~ 75V; |
Kohi hiko | MAX: 90W |
taiao | Haina ROHS EEE |
Ahu(Whanui * teitei * hohonu) | 440*270*44mm |
Taiaopāmahana | Te Pawera Mahi:- 10C ~ 55CTe pāmahana o te rokiroki:-40C ~ 70C |
haumākū taiao | Te haumākū whakahaere: 10% ~ 95% (kore-condensing)Te haumākū rokiroki: 10% ~ 95% (kore-condensing) |
Ngā Āhuatanga Pūmanawa
Huanga | 8 WANANGA XGSPON OLT |
PON | Kia rite ki te paerewa ITU-T G.987/G.98840KM Te tawhiti rerekētanga tinana, 100KM te tuku tawhiti arorau 1:256 Max ōwehenga wehengaPaerewa OMCI mahi whakahaereTuwhera ki tetahi waitohu o ONTONU puranga rorohiko whakamohoatanga |
VLAN | Tautoko 4K VLANTautoko VLAN i runga i te tauranga, MAC me te kawaTautokohia te VLAN Tūtohu takirua, te QINQ pateko e pa ana ki te tauranga me te QINQ ka taea |
MAC | 128K wāhitau MacTautokohia te tautuhinga wāhitau MAC patekoTautokohia te kohao pango te tātari wahitau MACTautoko te rohe wahitau MAC tauranga |
whatunga mowhitikawa | Tautoko STP/RSTP/MSTPTautokohia te kawa tiaki whatunga mowhiti ERPS EthernetTautokohia te tauranga tauranga whakamuri-kitenga i te kitenga loopback |
whakahaere tauranga | Tautokohia te mana bandwidth-ruaTautokohia te aukati awha taurangaTautokohia te anga whakamua 9K Jumbo ultra-roa |
Taurangawhakahiatotanga | Tautokohia te whakahiato hononga patekoTautokohia te LACP hihiriKa tautokohia e ia roopu whakahiato kia 8 nga tauranga |
Whakaata | Tautoko te whakaata taurangaTautoko whakaata roma |
ACL | Tautokohia te paerewa me te ACL roaTautokohia te kaupapa here ACL i runga i te waaWhakaratohia te whakarōpūtanga rere me te whakamaramatanga rerenga i runga i nga korero pane pane IP penei i te puna / tauranga MAC wāhitau, VLAN, 802. 1p, TOS, DSCP, puna / wāhitau IP wāhitau, tau tauranga L4, momo kawa, etc. |
QoS | Tautoko i te reiti rerenga mahi i runga i te rere o te pakihi ritenga Ka tautoko i nga mahi whakaata me te whakahou i runga i nga rerenga pakihi ritengaTautokohia te tohu kaupapa matua i runga i te rere o nga ratonga ritenga, tautoko 802. 1P, DSCP kaupapa matua Te kaha o nga korero Tautoko i te tauranga-a-rangi mahi whakahōtaka kaupapa matua,tautoko i nga tikanga whakahōtaka tūtira pēnei i te SP/WRR/SP+WRR |
Haumaru | Tautokohia te whakahaere aroākapa kaiwhakamahi me te whakamarumaru kupuhipa Tautoko IEEE 802. 1X motuhēhēngaTautoko Radius&TACACS+ motuhēhēngaTautokohia te rohe ako wahitau MAC, tautoko i te mahi MAC poka pangoTautoko i te wehenga taurangaTautokohia te pehi reiti karere haapurororaa Tautoko Kaitiaki Puna IP Tautoko te aukati i te waipuke ARP me te whakamarumaru ARP Tautokohia te whakaeke DOS me te whakamarumaru whakaeke huaketo |
Paparanga 3 | Tautokohia te ako ARP me te koroheketangaTautokohia te ara patekoTautokohia te ara hihiri RIP/OSPF/BGP/ISISTautoko VRRP |
Whakahaere pūnaha | CLI, Telenet, Tukutuku, SNMP V1/V2/V3, SSH2.0Tautokohia te FTP, te tuku me te tango i te konae TFTPTautoko RMONTautoko SNTPHe raupapa mahi a te punaha tautoko Tautokohia te kawa kitenga taputapu tata LLDP Tautoko 802.3ah Itarangi OAM Tautoko RFC 3164 Syslog
Tautokohia te Ping me te Traceroute |
5.Ko nga korero mo te hoko
ingoa hua | Whakaahuatanga hua |
8 WANANGA XGSPON OLT | 8*XG(S)-PON/GPON tauranga, 8*10GE/GE SFP + 2*100G QSFP28, Mana rua ki te kōwhiringa |
Āhuahira Matua
● Waihanga Taonga 2/3 nga ahuatanga whakawhiti me nga tikanga whakahaere ngawari
● Tautokohia nga kawa taapiri hono maha penei i te Flex-Link/STP/RSTP/MSTP/ERPS/LACP
● Tautokohia te RIP, OSPF, BGP, ISIS me IPV6
● DDOS Haumaru me te parenga whakaeke huaketo
● Ka taea e te tauranga PON te tautoko GPON / XGPON / XGSPON e toru nga momo
● Tautokohia te taapiri hiko o te hiko ,Te tuku hiko hiko ,Te tuku i nga kaiwhaiwhai Modular
● Tautoko i te whakaoho kore hiko