Inothi1:l:1270,1290,1310,1330,1350,1370,1390,1410,1430,1450,1470,1490,1510,1530,1550,1570,1590,1610.nm.
2 Umamukeli (T=25℃, I-Vcc=3~3.6V (+3.3V) 1.25G
Ipharamitha | Uphawu | Okuncane. | Thayipha | Ubukhulu. | Iyunithi | |||
Ububanzi be-Wavelength | lc | 1100 | 1610 | nm | ||||
Ukuzwela | 0 ~ 20km | 1.25G | Phina | PMIN | - | -24 | -23 | dBm |
40km | Phina | - | -25 | -24 | ||||
80km | Phina | - | -27 | -26 | ||||
MAX. Amandla Okufaka (Ukugcwaliswa kwesikhala) | I-PMAX | -3 | - | - | ||||
Isiqinisekiso Sokuthola Isiginali | PA | - | - | -24 | ||||
I-Signal Detect De-assert | PD | -34 | - | - | ||||
Isiginali Thola i-Hysteresis | I-PHYS | 1 | - | 4 | ||||
Ukunikezwa Kwamanje | I-ICCR | - | - | 150 | mA | |||
Umehluko Wokuphuma Kwedatha | Vuma | 400 | - | 1000 | mV | |||
I-Signal Detect Voltage - Iphakeme | I-VSDHC | 2.0 | - | VCC | V | |||
Isiginali Thola I-Voltage - Iphansi | I-VSDL | 0 | - | 0.8 |
Amanothi:
shintsha usuke esimweni esiphakeme uye esimweni esiphansi.
1) Inani lamandla okukhipha kanye nokuzwela kungenziwa ngokwezifiso ngokuya ngesidingo
Uku-oda Ulwazi
Isibonelo
I-DSFP 49 24-C 1 2 LC-80
Sayina | Kusho | Incazelo | |||||
I-DSFP | Uhlobo lwemojuli | DSFP= Imicu emibili SFP | SFP=Single fiber SFP | ||||
49 | Igagasi eliphakathi | 30=1310tx/NO rx | 50=1550tx/NO RX | I-CWDM Njengo-49=1490 CWDM TX 1100~1610 RX | |||
24 | date Rate | 03=155M | 12=622M | 24=1.25G | 48=2.5G | 60=3.125G | |
C | Uhlobo lwe-laser | F=FP | D=DFB | C=CWDM | V=VCSEL | ||
1 | I-T esebenzayo | 1=-20~+70℃ | 2=-40~+85℃ | ||||
1 | I-DDMI | 1=AYIKHO i-DDM | 2=DDMI | ||||
LC | Isixhumi | SC=SC | LC=LC | ||||
80 | Ibanga | 022=220M | 055=550M | 5=5KM | 10=10KM | ||
20=20KM | 40=40KM | 80=80KM | 100=100KM |
Isibonelo
I-DSFP 3X 24-0 12 LC-80
Sayina | Kusho | Incazelo | |||||
I-DSFP | Uhlobo lwemojuli | DSFP= Imicu emibili SFP | SFP=Single fiber SFP | ||||
3X | Igagasi eliphakathi | 88=850NM T&R | 3x=1310 tx/1100~1610 RX | I-CWDM Njengo-49=1490 CWDM TX 1100~1610 RX | |||
24 | date Rate | 03=155M | 12=622M | 24=1.25G | 48=2.5G | 60=3.125G | |
0 | Uhlobo lwe-laser | 0=ayikho i-LD | |||||
1 | I-T esebenzayo | 1=-20~+70℃ | 2=-40~+85℃ | ||||
2 | I-DDMI | 1=AYIKHO i-DDM | 2=DDMI | ||||
LC | Isixhumi | SC=SC | LC=LC | ||||
20 | Ibanga | 022=220M | 055=550M | 5=5KM | 10=10KM | ||
20=20KM | 40=40KM | 80=80KM | 100=100KM |
Imikhiqizo ejwayelekile
Ingxenye No. | Ubude begagasi | Isixhumi | Temp. | TXAmandla (dBm) | Izinzwa ze-RX(Ubukhulu.) (dBm) | DD MI | Ibanga |
Idatha ye-DSFP3X24-F11LC-20 | T 1310FP/rx 1100~1610 | LC | - 20 kuya ku-70 | -9 kuye ku-0 | -23 | F | 20km |
Idatha ye-DSFP5X24-D12LC-40 | T 1550DFP /R 1100~1610 | LC | - 20 kuya ku-70 | -5~0 | -24 | T | 40KM |
I-DSFP6124-C12LC-80 | T 1610 CWDM/ R1100 ~ 1610 | LC | - 20 kuya ku-70 | -3 kuye ku-2 | -26 | T | 80km |
Isaziso sokuklama
Incazelo yephinikhodi ye-DSFP
Phina | Izincazelo | Phina | Izincazelo |
1 | I-VEET | I-Transmitter Ground (Ejwayelekile neGround Receiver) | 1 |
2 | TFAULT | Iphutha Lokudlulisa. | 2 |
3 | I-TDIS | I-Transmitter Khubaza. Okukhipha i-laser kukhutshaziwe phezulu noma kuvuliwe. | 3 |
4 | MOD_DEF(2) | Incazelo Yemojula 2. Umugqa wedatha we-Serial ID. | 4 |
5 | MOD_DEF(1) | Incazelo Yemojuli 1. Umugqa wewashi we-Serial ID. | 4 |
6 | MOD_DEF(0) | Incazelo Yemojuli 0. Isekelwe ngaphakathi kwemojuli. | 4 |
7 | Linganisa Khetha | Alukho uxhumano oludingekayo | |
8 | LOS | Ukulahleka Kwenkomba Yesiginali. I-Logic 0 ibonisa ukusebenza okuvamile. | 5 |
9 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
10 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
11 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
12 | RD- | Umamukeli Uguqule IDATHA iphumile. I-AC ihlanganisiwe | |
13 | I-RD+ | Isamukeli I-DATA engaguquliwe iphumile. I-AC ihlanganisiwe | |
14 | VEER | I-Receiver Ground (Ejwayelekile ne-Transmitter Ground) | 1 |
15 | I-VCCR | I-Receiver Power Supply | |
16 | I-VCCT | I-Transmitter Power Supply | |
17 | I-VEET | I-Transmitter Ground (Ejwayelekile neGround Receiver) | 1 |
18 | I-TD+ | I-Transmitter IDATHA Engaguquliwe yangaphakathi. I-AC Ihlanganisiwe. | |
19 | TD- | I-Transmitter Inverted DATA in. I-AC Ihlanganisiwe. | |
20 | I-VEET | I-Transmitter Ground (Ejwayelekile neGround Receiver) | 1 |
I-Small Form-factor Pluggable (SFP) Transceiver MultiSource Agreement (MSA)
I-SFP Hosting Board Mechanical Isakhiwo
I-Absolute Maximum Izilinganiso
Ipharamitha | Uphawu | Okuncane | Ubukhulu | Iyunithi | |
Izinga Lokushisa Lesitoreji | TS | -40 | +85 | ℃ | |
Izinga Lokushisa Lokusebenza | TOP | Izinga lezohwebo | -20 | +70 | ℃ |
izinga lezimboni | -40 | 85 | |||
Faka i-Voltage | VCC | -0.5 | +4,5 | V | |
I-Voltage kunoma iyiphi iphinikhodi | VIN | 0 | VCC | V | |
Soldering Temperature, Isikhathi | - | 260℃, 10 S | ℃,S |
Ukusebenza Okunconyiwe Izimo
Ipharamitha | Uphawu | Okuncane. | Thayipha | Ubukhulu. | Iyunithi | |
I-Ambient Temperature | TI-AMB | Izinga lezohwebo | 0 | - | 70 | ℃ |
izinga lezimboni | -40 | 85 | ||||
I-Voltage Yokuhlinzeka Amandla | V CC-VEE | 3 | 3.3 | 3.6 | V |
Izimo zokusebenza
1 I-Transmitter(T=25℃, Vcc=3~3.6V (+3.3V))1.25G
Ipharamitha | Uphawu | Okuncane. | Thayipha | Ubukhulu. | Iyunithi | |||
I-Center Wavelength | lc | I-FP NOMA DFB | 1520 | 1550 | 1580 | nm | ||
1280 | 1310 | 1340 | ||||||
I-CWDM | l-6 | l(inothi1) | l+6 | |||||
Ububanzi be-Spectral | △l | FP@RMS | - | 1 | 2 | nm | ||
DFB@-20dBFWHM | - | - | 1 | |||||
I-Side Mode Suppression Ratio | I-SMSR (i-DFB kuphela) | 30 | dB | |||||
Amandla Okukhiphayo | 0 ~ 20km | 1310 FP | Po | -9 | - | -3 | dBm | |
20km | 1550 DFB | -9 | - | -0 |
I-CWDM | -9 | - | -0 | ||||
40km | 1550 DFB | -5 | 0 | ||||
I-CWDM | -5 | 0 | |||||
80km | 1550 DFB | -3 | 2 | ||||
I-CWDM | -3 | 2 | |||||
Isilinganiso Sokuqothula | ER | 1.25G | 9 | - | dB | ||
Ukunikezwa Kwamanje | II-CCT | - | 150 | mA | |||
Okokufaka Umehluko Wokukhungatheka | Rin | 100 | Ω | ||||
Umehluko Wokufaka Kwedatha | Vin | 300 | 1200 | mV | |||
I-Optical Modulation Amplitude | OMA | 174 | μW | ||||
Dlulisa Khubaza i-Voltage | VD | 2.0 | Vcc | V | |||
Dlulisa Vumela I-Voltage | I-VEN | 0 | 0.8 | V | |||
Dlulisa Isikhathi Sokufaka Isicelo Sokukhubaza | 10 | us | |||||
I-Optical Rise/Fall Time | I-Tr/ Tf (20-80%) | 150 | 260 | ps | |||
Umnikelo we-Deterministic Jitter | I-TX ΔDJ | 51.7 | ps | ||||
Isamba Somnikelo we-Jitter | I-TX ΔTJ | 90 | ps | ||||
I-Optical Eye ephumayo | I-IUT-T G.957 Iyahambisana |
Shintsha
Uhlelo lokuqapha ividiyo Uhlelo lokuxhumana ngocingo